Low-Point (Kat. C)
Executive: Tetsuro Toyota
Referee: Shigeki Oshima
Results: Tetsuro Toyota
Organization: TOSC
2008-11-23 – 16:37:06
日産マリーナ東海
Class: IRC Races: 1.R., 2.R., 3.R., 4.R., 5.R.
Sail No. | Yacht Name | Yacht Type | 1.R. | 2.R. | 3.R. | 4.R. | 5.R. | Pts | Pos |
---|---|---|---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 7 | 1 | 1 | 1 | 3 | 13 | 1 |
JPN 5870 | Kaito | J/V 35CR | 9 | 2 | 3 | 2 | 2 | 18 | 2 |
JPN 5363 | Just Eight | Mumm 36 | 2 | 3 | 4 | 6 | 5 | 20 | 3 |
JPN 6155 | Flawless | First 36.7 | 6 | 4 | 2 | 8 | 4 | 24 | 4 |
JPN 5640 | Ying Chan R | Yamaha 33S | 3 | 6 | 7 | 5 | 6 | 27 | 5 |
JPN 4004 | Paraphrenia | First 40.7 | 11 | 8 | DNC | 4 | 1 | 37 | 6 |
JPN 5055 | Narumi | Yamaha 33S | 5 | 7 | 10 | 7 | 8 | 37 | 7 |
JPN 5824 | Hornet | Yamaha 33S | 10 | 11 | 5 | 3 | 9 | 38 | 8 |
JPN 5933 | Dancing Beans III | Seam 31 | 8 | 9 | 8 | 9 | 7 | 41 | 9 |
JPN 4621 | Aries | Esprit Du Vent 9 | 1 | 5 | DNF | DNC | DNC | 45 | 10 |
JPN 6308 | Bengal 7 | Ohashi 46 | 4 | 12 | 9 | 10 | 11 | 46 | 11 |
JPN 5575 | Monday Night | Mumm 36 | 12 | 10 | 6 | 11 | 10 | 49 | 12 |
Class: IRC (normal) 1.R.
Course Length: 1.6×2+1.3×2 sm
Wind Force: 14-6-18kts
Wind Direction: 300-340
Weather: Clear
Time of Start: 2008-11-22 10:00:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 4621 | Aries | Esprit Du Vent 9 | 1:15:00 | 1:08:33 | 1 | |
JPN 5363 | Just Eight | Mumm 36 | 1:06:15 | 1:12:25 | 2 | |
JPN 5640 | Ying Chan R | Yamaha 33S | 1:10:15 | 1:13:12 | 3 | |
JPN 6308 | Bengal 7 | Ohashi 46 | 0:57:14 | 1:13:19 | 4 | |
JPN 5055 | Narumi | Yamaha 33S | 1:10:59 | 1:13:41 | 5 | |
JPN 6155 | Flawless | First 36.7 | 1:11:49 | 1:13:50 | 6 | |
JPN 5503 | Gust | Cookson 12m | 1:05:03 | 1:14:25 | 7 | |
JPN 5933 | Dancing Beans III | Seam 31 | 1:14:03 | 1:15:23 | 8 | |
JPN 5870 | Kaito | J/V 35CR | 1:11:23 | 1:16:14 | 9 | |
JPN 5824 | Hornet | Yamaha 33S | 1:15:05 | 1:18:32 | 10 | |
JPN 4004 | Paraphrenian | First 40.7 | 1:13:51 | 1:19:06 | 11 | |
JPN 5575 | Monday Night | Mumm 36 | 1:13:17 | 1:20:54 | 12 |
Class: IRC (normal) 2.R.
Course Length:1.6×4 sm
Wind Force: 13-17-14-19kts
Wind Direction: 340-330
Weather: Clear
Time of Start: 2008-11-22 11:55:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 0:55:33 | 1:03:33 | 1 | |
JPN 5870 | Kaito | J/V 35CR | 1:00:50 | 1:04:58 | 2 | |
JPN 5363 | Just Eight | Mumm 36 | 1:00:37 | 1:06:15 | 3 | |
JPN 6155 | Flawless | First 36.7 | 1:04:33 | 1:06:21 | 4 | |
JPN 4621 | Aries | Esprit Du Vent 9 | 1:14:53 | 1:08:27 | 5 | |
JPN 5640 | Ying Chan R | Yamaha 33S | 1:07:09 | 1:09:58 | 6 | |
JPN 5055 | Narumi | Yamaha 33S | 1:09:17 | 1:11:55 | 7 | |
JPN 4004 | Paraphrenian | First 40.7 | 1:07:10 | 1:11:56 | 8 | |
JPN 5933 | Dancing Beans III | Seam 31 | 1:10:55 | 1:12:12 | 9 | |
JPN 5575 | Monday Night | Mumm 36 | 1:05:33 | 1:12:22 | 10 | |
JPN 5824 | Hornet | Yamaha 33S | 1:10:33 | 1:13:48 | 11 | |
JPN 6308 | Bengal 7 | Ohashi 46 | 0:58:26 | 1:14:05 | 12 |
Class: IRC (normal) 3.R.
Course Length:1.6×5 sm
Wind Force: 15-18kts
Wind Direction: 330-340-320
Weather: Clear
Time of Start: 2008-11-22 13:45:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 1:12:48 | 1:23:17 | 1 | |
JPN 6155 | Flawless | First 36.7 | 1:21:47 | 1:24:04 | 2 | |
JPN 5870 | Kaito | J/V 35CR | 1:19:53 | 1:25:19 | 3 | |
JPN 5363 | Just Eight | Mumm 36 | 1:18:49 | 1:26:09 | 4 | |
JPN 5824 | Hornet | Yamaha 33S | 1:24:36 | 1:28:29 | 5 | |
JPN 5575 | Monday Night | Mumm 36 | 1:21:08 | 1:29:34 | 6 | |
JPN 5640 | Ying Chan R | Yamaha 33S | 1:26:29 | 1:30:07 | 7 | |
JPN 5933 | Dancing Beans III | Seam 31 | 1:28:56 | 1:30:32 | 8 | |
JPN 6308 | Bengal 7 | Ohashi 46 | 1:13:58 | 1:34:45 | 9 | |
JPN 5055 | Narumi | Yamaha 33S | 1:34:53 | 1:38:29 | 10 | |
JPN 4621 | Aries | Esprit Du Vent 9 | DNF | DNF | ||
JPN 4004 | Paraphrenian | First 40.7 | DNC | DNC |
Class: IRC (normal) 4.R.
Course Length:1.6×4 sm
Wind Force: 10-8kts
Wind Direction: 290-320
Weather: Clear
Time of Start: 2008-11-23 10:00:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 1:07:29 | 1:17:12 | 1 | |
JPN 5870 | Kaito | J/V 35CR | 1:15:03 | 1:20:09 | 2 | |
JPN 5824 | Hornet | Yamaha 33S | 1:16:39 | 1:20:11 | 3 | |
JPN 4004 | Paraphrenia | First 40.7 | 1:15:24 | 1:20:45 | 4 | |
JPN 5640 | Ying Chan R | Yamaha 33S | 1:17:33 | 1:20:48 | 5 | |
JPN 5363 | Just Eight | Mumm 36 | 1:14:15 | 1:21:09 | 6 | |
JPN 5055 | Narumi | Yamaha 33S | 1:18:20 | 1:21:19 | 7 | |
JPN 6155 | Flawless | First 36.7 | 1:19:07 | 1:21:20 | 8 | |
JPN 5933 | Dancing Beans III | Seam 31 | 1:20:01 | 1:21:27 | 9 | |
JPN 6308 | Bengal 7 | Ohashi 46 | 1:03:42 | 1:21:36 | 10 | |
JPN 5575 | Monday Night | Mumm 36 | 1:15:50 | 1:23:43 | 11 | |
JPN 4621 | Aries | Esprit Du Vent 9 | DNC | DNC |
Class: IRC (normal) 5.R.
Course Length:1.6×5 sm
Wind Force: 8-13kts
Wind Direction: 280-300
Weather: Clear
Time of Start: 2008-11-23 12:00:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 4004 | Paraphrenian | First 40.7 | 1:29:17 | 1:35:37 | 1 | |
JPN 5870 | Kaito | J/V 35CR | 1:30:05 | 1:36:13 | 2 | |
JPN 5503 | Gust | Cookson 12m | 1:24:37 | 1:36:48 | 3 | |
JPN 6155 | Flawless | First 36.7 | 1:36:14 | 1:38:56 | 4 | |
JPN 5363 | Just Eight | Mumm 36 | 1:30:48 | 1:39:15 | 5 | |
JPN 5640 | Ying Chan R | Yamaha 33S | 1:37:33 | 1:41:39 | 6 | |
JPN 5933 | Dancing Beans III | Seam 31 | 1:40:00 | 1:41:48 | 7 | |
JPN 5055 | Narumi | Yamaha 33S | 1:39:19 | 1:43:05 | 8 | |
JPN 5824 | Hornet | Yamaha 33S | 1:38:56 | 1:43:29 | 9 | |
JPN 5575 | Monday Night | Mumm 36 | 1:33:53 | 1:43:39 | 10 | |
JPN 6308 | Bengal 7 | Ohashi 46 | 1:21:06 | 1:43:53 | 11 | |
JPN 4621 | Aries | Esprit Du Vent 9 | DNC | DNC |