Division: IRC
Sail No. | Yacht Name | Yacht Type | Race 1 | Race 2 | Total | Pos. |
---|---|---|---|---|---|---|
JPN 5575 | Monday Night | Mumm 36 | 1 | 2 | 3 | 1 |
JPN 4506 | Z | Grand Soleil 42R | 3 | 1 | 4 | 2 |
JPN 6060 | Coo Coo Smile | Dehler 34 | 2 | 3 | 5 | 3 |
Division: TRS
Sail No. | Yacht Name | Yacht Type | Race 1 | Race 2 | Total | Pos. |
---|---|---|---|---|---|---|
JPN 4167 | Forte | Yokoyama 30R | 1 | 2 | 3 | 1 |
JPN 2321 | Mistral 4 | Yamaha 31S | 2 | 4 | 6 | 2 |
JPN 210 | Querida | Frers 31 | 6 | 1 | 7 | 3 |
JPN 5855 | Akatonbo 3 | Yamaha 31S | 4 | 3 | 7 | 4 |
JST 250 | Haimi | Yokoyama 29 | 3 | 6 | 9 | 5 |
Division: IRC
Race 1 Time of Start: 2009/09/27 10:20:00 Course Length: 1.3×4 nm
Sail No. | Yacht Name | Yacht Type | ET | CT | Pos. |
---|---|---|---|---|---|
JPN 5575 | Monday Night | Mumm 36 | 0:58:37 | 1:04:36 | 1 |
JPN 6060 | Coo Coo Smile | Dehler 34 | 1:11:36 | 1:06:57 | 2 |
JPN 4506 | Z | Grand Soleil 42R | 0:58:46 | 1:07:31 | 3 |
Race 2 Time of Start: 2009/09/27 11:55:00 Course Length: 1.5×4 nm
Sail No. | Yacht Name | Yacht Type | ET | CT | Pos. |
---|---|---|---|---|---|
JPN 4506 | Z | Grand Soleil 42R | 0:45:28 | 0:52:14 | 1 |
JPN 5575 | Monday Night | Mumm 36 | 0:52:11 | 0:57:30 | 2 |
JPN 6060 | Coo Coo Smile | Dehler 34 | 1:06:25 | 1:02:06 | 3 |
Division: TRS
Race 1 Time of Start: 2009/09/27 10:20:00 Course Length: 1.3×4 nm
Sail No. | Yacht Name | Yacht Type | ET | CT | Pos. |
---|---|---|---|---|---|
JPN 4167 | Forte | Yokoyama 30R | 1:04:50 | 1:01:59 | 1 |
JPN 2321 | Mistral 4 | Yamaha 31S | 1:10:35 | 1:08:44 | 2 |
JST 250 | Haimi | Yokoyama 29 | 1:15:20 | 1:10:32 | 3 |
JPN 5855 | Akatonbo 3 | Yamaha 31S | 1:14:27 | 1:12:25 | 4 |
JPN 210 | Querida | Frers 31 | OCS |
Race 2 Time of Start: 2009/09/27 11:55:00 Course Length: 1.5×4 nm
Sail No. | Yacht Name | Yacht Type | ET | CT | Pos. |
---|---|---|---|---|---|
JPN 210 | Querida | Frers 31 | 0:52:49 | 0:52:52 | 1 |
JPN 4167 | Forte | Yokoyama 30R | 0:57:40 | 0:55:08 | 2 |
JPN 5855 | Akatonbo 3 | Yamaha 31S | 1:06:46 | 1:04:57 | 3 |
JPN 2321 | Mistral 4 | Yamaha 31S | 1:13:33 | 1:11:37 | 4 |
JST 250 | Haimi | Yokoyama 29 | DNF |