Class : Total of ORC_Club_A, ORC_Club_B, ORC_Club_C
Race : Inshore
Handicap : ORC_Club Start : 2003-05-25 10:00:00
Course Type : Time-on-Time Time Limit : 2003-05-25 12:30:00
Course Length : 5.4 miles
Age Allowance : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5503 Gust Cookson 12m 25 10:53:11 1 3359 1
JPN 4004 Paraphrenian First 40.7(DK) 25 10:56:34 4 3384 2
JPN 5830 Eldorado Yamaha 33S(TR) 25 10:57:34 5 3387 3
JPN 6019 Seed 5 Trip 36 25 10:59:13 6 3406 4
JPN 5785 Perche Mumm 36 25 10:56:31 3 3436 5
JPN 210 Querida G.Frers 31 25 11:02:49 12 3485 6
JPN 5298 Hornet 3 Tsuboi IMS950 25 11:03:30 14 3499 7
JPN 5812 Saiki Seam 31 25 11:02:11 11 3540 8
JPN 2477 Asadori Murray 43 25 10:54:09 2 3548 9
JPN 5055 Narumi 8 Tsuboi IMS950 25 11:04:39 15 3562 10
JPN 5865 Sweet Aloha First 40.7(DK) 25 10:59:43 7 3575 11
JPN 5933 Dancing Beans 3 Seam 31 25 11:03:29 13 3619 12
JPN 4639 Gamela 3 Swing 31 25 11:07:35 20 3638 13
JPN 4745 Northern Cross Yamaha 31S 25 11:08:06 21 3664 14
JPN 4825 BeBe 3 Pionier 9/FR/PB 25 11:12:28 25 3706 15
JPN 5020 Merry Sun FC Challenge 25 11:05:31 16 3711 16
JPN 3600 Vind 7 Takai 42 25 11:01:47 10 3720 17
JPN 5841 Roku 3 Seam 31 25 11:05:35 17 3735 18
JPN 4621 Aries Esprit du Vent 25 11:12:44 26 3756 19
JPN 4700 Carrera L Taylor 43 25 11:00:48 8 3779 20
JPN 4750 Super Crow Swing 34 25 11:08:10 22 3795 21
JPN 5868 Ying Chan Sun Odyssey 40 25 11:08:15 23 3808 22
JPN 5011 Mossy-Tie Tsuboi IMS1030 25 11:06:00 18 3824 23
JPN 6079 Corsair First 36.7 25 11:06:00 18 3835 24
JPN 5333 Oceanid Beneteau 40.7 25 11:01:00 9 3885 25
JPN 5650 KoNig J/V 9.6CR 25 11:10:54 24 4069 26
JPN 5363 Just Eight Mumm 36 DNF
JPN 4407 Marmaid Princess 5 Slot 31 DNF
JPN 4932 Lutris Slot 31 DNF
JPN 5870 Kaito J/V 35CR OCS
--------------------------------------------------------------------------------
Class : Total of Open_D, Open_E, Open_F, Open_G,
Open_H, Open_I, Open_J, Open_K, Open_L
Race : Inshore
Handicap : T.S.F Start : Various
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
4023 Virgo Yamaha 40EX 25 10:53:35 1 2510 1
JPN 6131 Trade Wind Swan 36 25 10:55:28 4 2518 2
JST 372 Naibu Melges 24 25 11:05:15 3 2606 3
5016 Surf Maid J 24 25 11:13:09 19 2676 4
5619 Akea J/V 9.6CR 25 11:07:01 6 2687 5
5378 Kailas FF 110 25 11:06:00 5 2760 6
5321 Southern Wind Yamaha 26IIS 25 11:12:55 17 2761 7
114 Mora Mora 3 Pioneer 9 25 11:06:00 33 2762 8
66 Hope Yamaha 21C 25 11:10:34 52 2777 9
JPN 202 Mercure 5 Swing 34 25 11:09:50 10 2781 10
2086 Bula Jeanneau 36SF 25 10:58:41 7 2782 11
3125 Jun.two Yokoyama 30 25 11:13:59 22 2796 12
1606 Armis 3 Swing 31 25 11:11:42 14 2820 13
5171 Trident Auklet 9 25 11:12:22 16 2835 14
4477 ef Yamaha 23II 25 11:19:54 47 2837 15
JPN 3344 Super Wave Yamaha Festa31 25 11:11:21 13 2844 16
JPN 5677 Fuyo J/V 9.6CR 25 11:09:50 10 2848 17
5253 DoDo 3 Yamaha 40EX 25 10:59:43 9 2864 18
4712 Akkochan J 24 25 11:17:08 38 2877 19
JPN 5075 Uranami 8 Yamaha 31S 25 11:13:20 20 2887 20
3363 Fair Wind Yokoyama 30N/P 25 11:14:15 24 2893 21
JPN 3710 Martinique X 3/4ton 25 11:11:58 15 2900 22
3833 Blue Shark Yamaha 31S 25 11:13:42 21 2907 23
JPN 4737 Hayabusa 6 Elliott 12m 25 11:05:14 2 2908 24
3145 RaRa Tsuboi IMS950 25 11:12:59 18 2912 25
2948 One's Joyrac 26 25 11:10:51 55 2921 26
JST 623 Blue Yokoyama 33C 25 11:04:27 26 2926 27
1954 Wai Wai Peterson 30 25 11:09:50 46 2931 28
4791 Kabeyobi Esprit du Vent 25 11:06:00 33 2943 29
4418 Honey Bee Yamaha 23II 25 11:22:18 62 2951 30
JPN 4955 Garyu 5 Yamaha 33S 25 11:11:03 12 2964 31
JST 237 TAO Platu 25 25 11:14:47 27 2966 32
4832 Odyssey Tsuboi IMS950 25 11:14:09 23 2976 33
JPN 5367 June Bride 3 Yamaha 31S 25 11:14:59 28 2977 34
434 Quarter Deck Yamaha 30SII 25 11:17:04 37 2978 35
2356 Kunteru Yamaha 30SII 25 11:17:48 41 3016 36
5529 Sarutobi Yamaha 31S 25 11:15:46 32 3019 37
JPN 5742 Chiharu Hunter 33.5 25 11:07:41 40 3031 38
JPN 5248 Sabbath Sabre 34 25 11:06:00 33 3032 39
JPN 2762 Hibiscus 3 Swing 34 25 11:14:19 25 3032 40
4550 Satsuki Yamaha 31S 25 11:16:14 36 3044 41
JPN 5931 Leia Yamaha 28S 25 11:09:18 44 3050 42
JPN 5881 Marlintini Tavern Yamaha 26IIS 25 11:18:40 43 3061 43
JPN 1190 Helios Pioneer 10 25 11:11:20 57 3067 44
JPN 2634 Flanker Lidgard 12 25 11:09:00 8 3068 45
88 Meridian Etap 26i 25 11:16:30 78 3069 46
5543 Ioujin Beneteau 29 25 11:10:01 48 3086 47
JPN 6127 Selfigh&Capricious 5 Platu 25 25 11:17:36 39 3118 48
JPN 5764 Ho-Un Gib'Sea 352 25 11:10:15 49 3121 49
129 Haimi Libeccio 26 25 11:18:45 84 3133 50
JPN 3860 Joker X 99 25 11:15:43 31 3134 51
JPN 4983 Hinemosu 6 J 35 25 11:15:10 29 3152 52
4227 Sheena 2 Yamaha 30SII 25 11:20:50 54 3174 53
365 Annex 2 Yamaha 30C 25 11:14:55 70 3179 54
JST 239 Henri.Farman Yamaha 26IIS 25 11:20:57 56 3180 55
JST 244 Akisa Peterson 30C 25 11:15:20 72 3200 56
4136 Najad Yamaha 34EX 25 11:12:00 58 3211 57
JST 852 Mr.Starboard Yamaha 31S 25 11:19:28 45 3219 58
3590 Asti 3 Vent de Fete 25 11:12:04 59 3238 59
5165 Crux Yamaha 26IIS 25 11:22:07 60 3241 60
123 Puffy Yamaha 30SII 25 11:22:21 63 3253 61
309 Liberty Friendship 28 25 11:23:44 64 3255 62
5759 Luna Rossa First 40.7(SK) 25 11:15:23 30 3269 63
5307 Key West First 32S5 25 11:14:06 66 3273 64
4105 Bingo Yamaha 31S 25 11:20:33 51 3278 65
JPN 6060 Coo Coo Smile Dehler 34 25 11:13:46 65 3279 66
4677 Future Wave Swing 31 25 11:20:19 50 3290 67
4138 Correr Swing 28 25 11:25:04 71 3299 68
5147 Nayuta Yamaha 28S 25 11:14:19 67 3308 69
JPN 5516 Bell 5 Najad 360 25 11:14:19 67 3331 70
120 Indian Summer Jeanneau 36SF 25 11:08:21 42 3334 71
JPN 4479 Big Fortune Yamaha 34S 25 11:20:44 53 3338 72
JPN 3468 Wakamizu Yokoyama 28 25 11:25:42 75 3355 73
JPN 4892 Fanny.V Yamaha 31C 25 11:15:22 73 3362 74
JPN 5855 Akatonbo 3 Yamaha 31S 25 11:22:13 61 3368 75
4037 Meteor Yamaha 30SII 25 11:24:42 69 3376 76
4900 May Fly 4 First 32S5 25 11:16:14 76 3382 77
196 Freedom Independence Freedom 21 25 11:29:09 91 3433 78
4503 Minami Yamaha 31EX 25 11:16:50 79 3437 79
5806 Siesta 3 Swing 28 25 11:28:07 82 3454 80
JST 164 Mowe Canal 19 25 11:31:37 92 3498 81
JPN 2927 Liberty Friendship 32 25 11:18:10 83 3531 82
3156 Puamana Nakayoshi 295 25 11:17:41 80 3531 83
5479 Mer Bleue 3 Briand 32 25 11:20:00 85 3575 84
2994 Shangri-La Jr. Ocean 1100 25 11:16:14 76 3640 85
JST 241 Oracle First 31.7 25 11:17:58 81 3652 86
JST 242 Southern Cross2000 Sun Odyssey32.2 25 11:27:15 90 3708 87
5466 Pandina 6 First 300Spirit 25 11:20:12 86 3744 88
JPN 6134 Sindbad Kihara 38 25 11:15:40 74 3782 89
3291 Sazanami 2 Nissan 30 25 11:24:49 87 3848 90
246 Olive Yamaha 33 25 11:26:17 89 4009 91
4082 T.L.K J 24 25 11:46:37 93 4361 92
JPN 6002 Dolphin 6 Oseanis 473 25 11:26:12 88 4424 93
JPN 3689 Kyara Friendship 28 25 11:49:39 94 4578 94
JPN 2177 Honami no Sindbad Cornish 24 25 11:57:12 97 4594 95
1498 Jennifer Island Packet 25 11:56:55 96 4811 96
2194 Lapita Yamaha 30C 25 11:54:47 95 5132 97
118 Clip 2 Yamaha 23II DNF
JPN 5920 High Tension Yamaha 23III DNF
3957 Carura Sunday 850 DNF
JST 255 Danryu Newport 28 DNF
JST 245 Shirasuna Yamaha 30 Scam DNF
1862 Yuri Watanabe 33 DNF
JPN 5157 Chestnut 6 Yamaha 30SNew DNF
JPN 5386 C'elestine Yamaha 31S DNF
98 Faline Yamaha 23III DNS
3712 Epicurean Swing 31 DNS
2321 Mistral 4 Yamaha 31S DNS
4960 Kayaku 2 Pioneer 9 OCS
JPN 6066 Noah 9 Seam 33 OCS
JPN 4026 Sabrina N/M IMS950 OCS
--------------------------------------------------------------------------------
Class : ORC_Club_A
Race : Inshore
Handicap : ORC_Club Start : 2003-05-25 10:00:00
Course Type : Time-on-Time Time Limit : 2003-05-25 12:30:00
Course Length : 5.4 miles
Age Allowance : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5503 Gust Cookson 12m 25 10:53:11 1 3359 1
JPN 4004 Paraphrenian First 40.7(DK) 25 10:56:34 4 3384 2
JPN 5785 Perche Mumm 36 25 10:56:31 3 3436 3
JPN 2477 Asadori Murray 43 25 10:54:09 2 3548 4
JPN 5865 Sweet Aloha First 40.7(DK) 25 10:59:43 5 3575 5
JPN 3600 Vind 7 Takai 42 25 11:01:47 8 3720 6
JPN 4700 Carrera L Taylor 43 25 11:00:48 6 3779 7
JPN 5333 Oceanid Beneteau 40.7 25 11:01:00 7 3885 8
JPN 5363 Just Eight Mumm 36 DNF
JPN 5870 Kaito J/V 35CR OCS
--------------------------------------------------------------------------------
Class : ORC_Club_B
Race : Inshore
Handicap : ORC_Club Start : 2003-05-25 10:00:00
Course Type : Time-on-Time Time Limit : 2003-05-25 12:30:00
Course Length : 5.4 miles
Age Allowance : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5830 Eldorado Yamaha 33S(TR) 25 10:57:34 1 3387 1
JPN 6019 Seed 5 Trip 36 25 10:59:13 2 3406 2
JPN 5812 Saiki Seam 31 25 11:02:11 3 3540 3
JPN 5933 Dancing Beans 3 Seam 31 25 11:03:29 4 3619 4
JPN 5020 Merry Sun FC Challenge 25 11:05:31 5 3711 5
JPN 5841 Roku 3 Seam 31 25 11:05:35 6 3735 6
JPN 4750 Super Crow Swing 34 25 11:08:10 9 3795 7
JPN 5011 Mossy-Tie Tsuboi IMS1030 25 11:06:00 7 3824 8
JPN 6079 Corsair First 36.7 25 11:06:00 7 3835 9
JPN 5650 KoNig J/V 9.6CR 25 11:10:54 10 4069 10
--------------------------------------------------------------------------------
Class : ORC_Club_C
Race : Inshore
Handicap : ORC_Club Start : 2003-05-25 10:00:00
Course Type : Time-on-Time Time Limit : 2003-05-25 12:30:00
Course Length : 5.4 miles
Age Allowance : Applied(x2)
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 210 Querida G.Frers 31 25 11:02:49 1 3485 1
JPN 5298 Hornet 3 Tsuboi IMS950 25 11:03:30 2 3499 2
JPN 5055 Narumi 8 Tsuboi IMS950 25 11:04:39 3 3562 3
JPN 4639 Gamela 3 Swing 31 25 11:07:35 4 3638 4
JPN 4745 Northern Cross Yamaha 31S 25 11:08:06 5 3664 5
JPN 4825 BeBe 3 Pionier 9/FR/PB 25 11:12:28 7 3706 6
JPN 4621 Aries Esprit du Vent 25 11:12:44 8 3756 7
JPN 5868 Ying Chan Sun Odyssey 40 25 11:08:15 6 3808 8
JPN 4407 Marmaid Princess 5 Slot 31 DNF
JPN 4932 Lutris Slot 31 DNF
--------------------------------------------------------------------------------
Class : Open_D
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:10:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
4023 Virgo Yamaha 40EX 25 10:53:35 1 2510 1
JPN 6131 Trade Wind Swan 36 25 10:55:28 2 2518 2
2086 Bula Jeanneau 36SF 25 10:58:41 3 2782 3
5253 DoDo 3 Yamaha 40EX 25 10:59:43 4 2864 4
JST 623 Blue Yokoyama 33C 25 11:04:27 5 2926 5
4791 Kabeyobi Esprit du Vent 25 11:06:00 6 2943 6
JPN 5248 Sabbath Sabre 34 25 11:06:00 6 3032 7
120 Indian Summer Jeanneau 36SF 25 11:08:21 8 3334 8
2994 Shangri-La Jr. Ocean 1100 25 11:16:14 10 3640 9
JST 241 Oracle First 31.7 25 11:17:58 11 3652 10
5466 Pandina 6 First 300Spirit 25 11:20:12 12 3744 11
JPN 6134 Sindbad Kihara 38 25 11:15:40 9 3782 12
JPN 6002 Dolphin 6 Oseanis 473 25 11:26:12 13 4424 13
--------------------------------------------------------------------------------
Class : Open_E
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:10:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5742 Chiharu Hunter 33.5 25 11:07:41 1 3031 1
JPN 5931 Leia Yamaha 28S 25 11:09:18 2 3050 2
5543 Ioujin Beneteau 29 25 11:10:01 3 3086 3
JPN 5764 Ho-Un Gib'Sea 352 25 11:10:15 4 3121 4
4136 Najad Yamaha 34EX 25 11:12:00 5 3211 5
3590 Asti 3 Vent de Fete 25 11:12:04 6 3238 6
JPN 6060 Coo Coo Smile Dehler 34 25 11:13:46 7 3279 7
5147 Nayuta Yamaha 28S 25 11:14:19 8 3308 8
JPN 5516 Bell 5 Najad 360 25 11:14:19 8 3331 9
JPN 2927 Liberty Friendship 32 25 11:18:10 11 3531 10
3156 Puamana Nakayoshi 295 25 11:17:41 10 3531 11
3291 Sazanami 2 Nissan 30 25 11:24:49 12 3848 12
246 Olive Yamaha 33 25 11:26:17 13 4009 13
--------------------------------------------------------------------------------
Class : Open_F
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:10:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
114 Mora Mora 3 Pioneer 9 25 11:06:00 1 2762 1
1954 Wai Wai Peterson 30 25 11:09:50 2 2931 2
JPN 1190 Helios Pioneer 10 25 11:11:20 3 3067 3
365 Annex 2 Yamaha 30C 25 11:14:55 5 3179 4
JST 244 Akisa Peterson 30C 25 11:15:20 6 3200 5
5307 Key West First 32S5 25 11:14:06 4 3273 6
JPN 4892 Fanny.V Yamaha 31C 25 11:15:22 7 3362 7
4900 May Fly 4 First 32S5 25 11:16:14 8 3382 8
4503 Minami Yamaha 31EX 25 11:16:50 9 3437 9
5479 Mer Bleue 3 Briand 32 25 11:20:00 10 3575 10
2194 Lapita Yamaha 30C 25 11:54:47 11 5132 11
4960 Kayaku 2 Pioneer 9 OCS
--------------------------------------------------------------------------------
Class : Open_G
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:10:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
66 Hope Yamaha 21C 25 11:10:34 1 2777 1
2948 One's Joyrac 26 25 11:10:51 2 2921 2
88 Meridian Etap 26i 25 11:16:30 3 3069 3
129 Haimi Libeccio 26 25 11:18:45 4 3133 4
196 Freedom Independence Freedom 21 25 11:29:09 6 3433 5
JST 164 Mowe Canal 19 25 11:31:37 7 3498 6
JST 242 Southern Cross2000 Sun Odyssey32.2 25 11:27:15 5 3708 7
JPN 2177 Honami no Sindbad Cornish 24 25 11:57:12 9 4594 8
1498 Jennifer Island Packet 25 11:56:55 8 4811 9
3957 Carura Sunday 850 DNF
JST 255 Danryu Newport 28 DNF
JST 245 Shirasuna Yamaha 30 Scam DNF
1862 Yuri Watanabe 33 DNF
--------------------------------------------------------------------------------
Class : Open_H
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:20:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JST 372 Naibu Melges 24 25 11:05:15 2 2606 1
5619 Akea J/V 9.6CR 25 11:07:01 4 2687 2
5378 Kailas FF 110 25 11:06:00 3 2760 3
JPN 5677 Fuyo J/V 9.6CR 25 11:09:50 6 2848 4
JPN 4737 Hayabusa 6 Elliott 12m 25 11:05:14 1 2908 5
JPN 4955 Garyu 5 Yamaha 33S 25 11:11:03 7 2964 6
JPN 2634 Flanker Lidgard 12 25 11:09:00 5 3068 7
JPN 3860 Joker X 99 25 11:15:43 10 3134 8
JPN 4983 Hinemosu 6 J 35 25 11:15:10 8 3152 9
5759 Luna Rossa First 40.7(SK) 25 11:15:23 9 3269 10
JPN 5157 Chestnut 6 Yamaha 30SNew DNF
JPN 6066 Noah 9 Seam 33 OCS
JPN 4026 Sabrina N/M IMS950 OCS
--------------------------------------------------------------------------------
Class : Open_I
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:20:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 202 Mercure 5 Swing 34 25 11:09:50 1 2781 1
1606 Armis 3 Swing 31 25 11:11:42 3 2820 2
5171 Trident Auklet 9 25 11:12:22 5 2835 3
JPN 3344 Super Wave Yamaha Festa31 25 11:11:21 2 2844 4
JPN 3710 Martinique X 3/4ton 25 11:11:58 4 2900 5
3145 RaRa Tsuboi IMS950 25 11:12:59 6 2912 6
JST 237 TAO Platu 25 25 11:14:47 9 2966 7
4832 Odyssey Tsuboi IMS950 25 11:14:09 7 2976 8
JPN 2762 Hibiscus 3 Swing 34 25 11:14:19 8 3032 9
JPN 6127 Selfigh&Capricious 5 Platu 25 25 11:17:36 10 3118 10
4677 Future Wave Swing 31 25 11:20:19 11 3290 11
JPN 4479 Big Fortune Yamaha 34S 25 11:20:44 12 3338 12
3712 Epicurean Swing 31 DNS
--------------------------------------------------------------------------------
Class : Open_J
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:20:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5075 Uranami 8 Yamaha 31S 25 11:13:20 1 2887 1
3833 Blue Shark Yamaha 31S 25 11:13:42 2 2907 1
JPN 5367 June Bride 3 Yamaha 31S 25 11:14:59 3 2977 2
5529 Sarutobi Yamaha 31S 25 11:15:46 4 3019 3
4550 Satsuki Yamaha 31S 25 11:16:14 5 3044 4
JST 852 Mr.Starboard Yamaha 31S 25 11:19:28 6 3219 5
4105 Bingo Yamaha 31S 25 11:20:33 7 3278 6
JPN 5855 Akatonbo 3 Yamaha 31S 25 11:22:13 8 3368 7
JPN 5386 C'elestine Yamaha 31S DNF
2321 Mistral 4 Yamaha 31S DNS
--------------------------------------------------------------------------------
Class : Open_K
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:20:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
5321 Southern Wind Yamaha 26IIS 25 11:12:55 1 2761 1
3125 Jun.two Yokoyama 30 25 11:13:59 2 2796 2
3363 Fair Wind Yokoyama 30N/PB 25 11:14:15 3 2893 3
434 Quarter Deck Yamaha 30SII 25 11:17:04 4 2978 4
2356 Kunteru Yamaha 30SII 25 11:17:48 5 3016 5
JPN 5881 Marlintini Tavern Yamaha 26IIS 25 11:18:40 6 3061 6
4227 Sheena 2 Yamaha 30SII 25 11:20:50 7 3174 7
JST 239 Henri.Farman Yamaha 26IIS 25 11:20:57 8 3180 8
5165 Crux Yamaha 26IIS 25 11:22:07 9 3241 9
123 Puffy Yamaha 30SII 25 11:22:21 10 3253 10
4037 Meteor Yamaha 30SII 25 11:24:42 11 3376 11
--------------------------------------------------------------------------------
Class : Open_L
Race : Inshore
Handicap : T.S.F Start : 2003-05-25 10:20:00
Course Type : Round Buoy Time Limit : 2003-05-25 12:30:00
Course Length : 4.2 miles
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Yacht Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
5016 Surf Maid J 24 25 11:13:09 1 2676 1
4477 ef Yamaha 23II 25 11:19:54 3 2837 2
4712 Akkochan J 24 25 11:17:08 2 2877 3
4418 Honey Bee Yamaha 23II 25 11:22:18 4 2951 4
309 Liberty Friendship 28 25 11:23:44 5 3255 5
4138 Correr Swing 28 25 11:25:04 6 3299 6
JPN 3468 Wakamizu Yokoyama 28 25 11:25:42 7 3355 7
5806 Siesta 3 Swing 28 25 11:28:07 8 3454 8
4082 T.L.K J 24 25 11:46:37 9 4361 9
JPN 3689 Kyara Friendship 28 25 11:49:39 10 4578 10
118 Clip 2 Yamaha 23II DNF
JPN 5920 High Tension Yamaha 23III DNF
98 Faline Yamaha 23III DNS
--------------------------------------------------------------------------------