第19回デニスコナーカップヨットレース成績 2008.09.17
Executive: Yutaka Yoshida
Referee: Katsumi Shibanuma
Results: Tetsuro Toyota
Organization: TOSC
2008/09/16 – 20:16:59
Class: IRC (normal) Time of Start: 2008-09-14 10:10:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5870 | Kaito | J/V 35CR | 1:31:09 | 1:37:21 | 1 | |
JPN 5503 | Gust | Cookson 12m | 1:25:08 | 1:37:24 | 2 | |
JPN 5640 | Ying Chan R | Yamaha 33S | 1:34:09 | 1:38:06 | 3 | |
JPN 5619 | Akea | J/V 9.6CR | 1:36:40 | 1:38:30 | 4 | |
JPN 5055 | Narumi | Yamaha 33S | 1:35:37 | 1:39:15 | 5 | |
JPN 1725 | Summer Girl | First 40.7 | 1:31:52 | 1:39:24 | 6 | |
JPN 6155 | Flawless | First 36.7 | 1:37:00 | 1:39:43 | 7 | |
JPN 5824 | Hornet | Yamaha 33S | 1:35:30 | 1:39:54 | 8 | |
JPN 5933 | Dancing Beans III | Seam 31 | 1:38:46 | 1:40:33 | 9 | |
JPN 5555 | Swing | Rodman 40 Mod | 1:28:05 | 1:40:51 | 10 | |
JPN 4004 | Paraphrenian | First 40.7 | 1:35:03 | 1:41:48 | 11 | |
JPN 5841 | Roku III | Seam 31 | 1:40:17 | 1:41:59 | 12 | |
JPN 5910 | Kine Kine 11 | IMX 40 | 1:34:21 | 1:42:17 | 13 | |
JPN 6409 | Mystic-X | Farr 40OD | 1:26:39 | 1:42:36 | 14 | |
JPN 6318 | Saiki | Vite 31 | 1:40:22 | 1:42:47 | 15 | |
JPN 5575 | Monday Night | Mumm 36 | 1:33:27 | 1:43:10 | 16 | |
JPN 2477 | Asadori | Murray 43 | 1:29:57 | 1:47:40 | 17 | |
JPN 6299 | Kagetora | Dufour 325 | 2:01:39 | 1:53:30 | 18 | |
JPN 5865 | Sweet Aloha | First 40.7 | DNF | DNF | ||
JPN 5363 | Just Eight | Mumm 36 | OCS | OCS |
Class: TRS Time of Start: 2008-09-14 10:10:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 4825 | Boomerang | J 24 | 1:46:45 | 2:11:47 | 1 | |
JPN 5920 | High Tension | Ymaha 23III | 1:53:35 | 2:13:38 | 2 | |
JPN 5157 | Chestnut 6 | Yamaha 30SN | 1:39:31 | 2:16:19 | 3 | |
JPN 6343 | Seflin III | Yamaha 31S | 1:42:20 | 2:16:27 | 4 | |
JPN 5550 | Super Wave VI | Slot 31 | 1:43:00 | 2:17:20 | 5 | |
JPN 5650 | KoNig | J/V 9.6CR | 1:38:40 | 2:18:58 | 6 | |
JPN 2500 | Horizon | Yokoyama 30R | 1:47:18 | 2:21:11 | 7 | |
JPN 3173 | C'elestine | Seam 31II | 1:43:58 | 2:24:24 | 8 | |
JPN 4774 | Armis 5 | J/V 9.6CR | 1:41:13 | 2:24:36 | 9 | |
JPN 2321 | Mistral 4 | Yamaha 31S | 1:49:34 | 2:26:05 | 10 | |
JPN 1405 | Annex IV | O'day 34 | 1:58:18 | 2:39:52 | 11 |
Class: Non-Rating Time of Start: 2008-09-14 10:10:00
Sail No. | Yacht Name | Yacht Type | ET |
---|---|---|---|
4826 | Rocinante | J 24 | 1:51:16 |
JPN 4932 | Lutris | Ymaha 23III | 1:46:39 |
JPN 6288 | Day Tripper | Yamaha 30SN | 1:39:58 |
JPN 6410 | Century Fast GP | Yamaha 31S | 1:28:41 |