第49回パールレース成績 2008.07.27  

Class: IRC-A (IRC normal) Time of Start: 2008-07-25 12:10:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 6383 Miwa Sydney 36CR MOD 1|00:28:36 1|01:59:39   1
JPN 6290 Gaia Sydney 36CR 1|00:28:09 1|02:05:03   2
JPN 6275 Oreos X35 MOD 1|00:28:11 1|02:05:05   3
JPN 6195 Crazy Nana Farr 34 1|00:25:17 1|02:23:58   4
JPN 6301 Nofuzo X 41OD 0|23:40:39 1|02:29:42   5
JPN 5585 Maupiti Cookson 12m 0|23:46:50 1|02:56:36   6
JPN 6211 Apple V First 300Spirit 1|04:30:53 1|03:12:11   7
JPN 4071 Daiichi Hanamaru Hayashi 34+1 1|03:22:57 1|03:24:36   8
JPN 5933 Dancing Beans III Seam 31 1|03:12:28 1|03:41:51   9
JPN 4202 Esmeralda Swan NYC 42 0|23:19:25 1|03:43:54   10
JPN 6342 Esprit Swan NYC 42 0|23:26:05 1|03:50:26   11
JPN 6318 Saiki Vite 31BK 1|03:18:13 1|03:57:32   12
JPN 4252 Crescent II Seam 33 1|02:21:51 1|04:03:05   13
JPN 6377 Shallon V Vite 31FK 1|03:47:05 1|04:07:05   14
JPN 6379 Joker II Seam 33 1|03:30:55 1|04:43:33   15
JPN 1122 Trekkee Dubois One Ton 1|03:05:16 1|04:50:55   16
JPN 6030 Julian First 36.7 1|04:12:04 1|04:59:27   17
JPN 5575 Monday NIGHT Mumm 36 1|02:20:22 1|05:04:43   18
JPN 2480 Leglus Ohashi 52 1|00:34:39 1|07:23:08   19
JPN 5111 Baroness First 45F5 DNF     DNF

Class: IRC-A-1 (IRC normal) Time of Start: 2008-07-25 12:10:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 6290 Gaia Sydney 36CR 1|00:28:09 1|02:05:03   1
JPN 6275 Oreos X 35MOD 1|00:28:11 1|02:05:05   2
JPN 6195 Crazy Nana Farr 34 1|00:25:17 1|02:23:58   3
JPN 6301 Nofuzo X 41OD 0|23:40:39 1|02:29:42   4
JPN 5585 Maupiti Cookson 12m 0|23:46:50 1|02:56:36   5
JPN 4202 Esmeralda Swan NYC 42 0|23:19:25 1|03:43:54   6
JPN 6342 Esprit Swan NYC 42 0|23:26:05 1|03:50:26   7
JPN 1122 Trekkee Dubois One Ton 1|03:05:16 1|04:50:55   8
JPN 5575 Monday Night Mumm 36 1|02:20:22 1|05:04:43   9
JPN 2480 Leglus Ohashi 52 1|00:34:39 1|07:23:08   10

Class: IRC-A-2 (IRC normal) Time of Start: 2008-07-25 12:10:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 6383 Miwa Sydney 36CR MOD 1|00:28:36 1|01:59:39   1
JPN 6211 Apple V First 300Spirit 1|04:30:53 1|03:12:11   2
JPN 4071 Daiichi Hanamaru Hayashi 34+1 1|03:22:57 1|03:24:36   3
JPN 5933 Dancing Beans III Seam 31 1|03:12:28 1|03:41:51   4
JPN 6318 Saiki Vite 31BK 1|03:18:13 1|03:57:32   5
JPN 4252 Crescent II Seam 33 1|02:21:51 1|04:03:05   6
JPN 6377 Shallon V Vite 31FK 1|03:47:05 1|04:07:05   7
JPN 6379 Joker II Seam 33 1|03:30:55 1|04:43:33   8
JPN 6030 Julian First 36.7 1|04:12:04 1|04:59:27   9
JPN 5111 Baroness First 45F5 DNF     DNF

Class: IRC-B (IRC normal) Time of Start: 2008-07-25 12:00:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 6095 Laetitia Deux First 40.7Mod 1|01:22:48 1|03:24:37   1
JPN 6019 Seed V Tripp 36 1|03:45:52 1|04:55:50   2
JPN 2321 Mistral 4 Yamaha 31S 1|10:38:21 1|09:21:27   3

Class: ORC Club (ORC-Club Offshore) Time of Start: 2008-07-25 12:10:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 4010 G4 First 40.7DK 1|02:31:56 1|02:46:23   1
JPN 4838 Liberty VI X 412 1|03:16:50 1|03:04:23   2
JPN 2677 Great People Farr 31IMS 1|04:05:22 1|03:10:13   3
JPN 6229 Odin Yamaha 33S 1|03:35:24 1|03:19:49   4
JPN 5606 Yumehyotan N/M 68 0|22:28:07 1|04:01:39   5
JPN 6011 Ariadne Seam 33 1|05:02:04 1|04:30:42   6
JPN 4955 Garyu 5 Yamaha 33S 1|04:56:15 1|04:41:54   7
JPN 3755 Cocorin Elliott 16m 0|23:45:44 1|05:14:02   8
JPN 1190 Helios Pionier 10 1|12:19:04 1|06:38:06   9
JPN 6185 Mornig Star Swing 31 DNF     10

Class: W Handed (TRS) Time of Start: 2008-07-25 12:00:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 380 Thetis III U 38 1|05:14:12 1|16:03:01   1
JPN 6075 Salaku J-37 (WK) 1|08:20:26 2|01:45:17   2
JPN 6299 Kagetora Dufour 325 1|15:42:54 2|02:55:00   3