第18回デニスコナーカップヨットレース成績 2007.10.07
Class: Total of Open A, Open B, Open C
Race: Inshore
Handicap: T.S.F
Course Length: 8.5 miles
Wind Angle: 110 deg to 130 deg Wind Speed: 5 m/sec to 7 m/sec
Wave Height: 0.5 m to 0.5 m
Start: 2007-10-07 10:20:00 Time Limit: 2007-10-07 14:50:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 1:23:56 | 5348 | 1 | |
JPN 4004 | Paraphrenian | First 40.7DK | 1:30:32 | 5432 | 2 | |
5084 | Fer de Fonte | J 24 | 1:48:32 | 5465 | 3 | |
JPN 5055 | Narumi 8 | Tsuboi IM950 | 1:40:01 | 5540 | 4 | |
JPN 5640 | Ying Chan R | Yamaha 33S/MHS | 1:33:09 | 5543 | 5 | |
5619 | Akea | J/V 9.6CR | 1:37:29 | 5615 | 6 | |
JPN 5550 | Super Wave 6 | Slot 31 | 1:40:57 | 5634 | 7 | |
JPN 5830 | Eldorado | Yamaha 33S/TR | 1:34:53 | 5646 | 8 | |
5016 | Surf Maid | J 24 | 1:52:30 | 5665 | 9 | |
JPN 5865 | Sweet Aloha | First 40.7DK | 1:34:31 | 5671 | 10 | |
JPN 6155 | Flawless | First 36.7 | 1:37:41 | 5672 | 11 | |
JST 257 | Sanctuary CK2 | Elliot 7.8m | 1:43:53 | 5754 | 12 | |
JPN 5785 | Perche | Mumm 36 | 1:34:27 | 5763 | 13 | |
JPN 5691 | Wendy 3 | Farr 34IMS | 1:36:26 | 5786 | 14 | |
5759 | Luna Rossa | First 40.7SK | 1:38:38 | 5821 | 15 | |
JPN 6318 | Saiki | Vite 31 | 1:40:18 | 5824 | 16 | |
JPN 5841 | Roku 3 | Seam 31 | 1:41:11 | 5828 | 17 | |
JPN 5933 | Dancing Beans 3 | Seam 31 | 1:41:45 | 5861 | 18 | |
JPN 4700 | Carrera L | Taylor 43 | 1:34:45 | 5881 | 19 | |
JPN 4407 | Mermaid Princess 5 | Slot 31 | 1:45:23 | 5882 | 20 | |
JPN 6311 | Mer Bleue | Finngulf 33 | 1:55:37 | 5946 | 21 | |
JPN 4774 | Armis 5 | J/V 9.6CR | 1:43:34 | 5965 | 22 | |
JPN 6308 | Bengal 7 | VDO 46 | 1:22:15 | 5982 | 23 | |
JPN 4135 | Danryu 2 | Yamaha 33S/MHS | 1:41:38 | 6047 | 24 | |
JPN 5157 | Chestnut 6 | Yamaha 30SNew | 1:48:51 | 6171 | 25 | |
2321 | Mistral 4 | Yamaha 31S | 1:53:28 | 6189 | 26 | |
JPN 5015 | Patura | Tsuboi IMS1030 | 2:07:27 | 7400 | 27 | |
JPN 2177 | Honami no Sindbad | Crabber 24 | DNF | DNF | ||
JPN 5824 | Hornet | Yamaha 33S/MHS | DNF | DNF | ||
JPN 5363 | Just Eight | Mumm 36 | DNF | DNF | ||
JPN 5650 | KoNig | J/V 9.6CR | OCS | OSC | ||
JPN 5920 | High Tension | Yamaha 23III | OCS | OSC | ||
4826 | Rocinante | J 24 | OCS | OSC |
Class : Open A
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 1:23:56 | 5348 | 1 | |
JPN 4004 | Paraphrenian | First 40.7DK | 1:30:32 | 5432 | 2 | |
JPN 5640 | Ying Chan R | Yamaha 33S/MHS | 1:33:09 | 5543 | 3 | |
JPN 5830 | Eldorado | Yamaha 33S/TR | 1:34:53 | 5646 | 4 | |
JPN 5865 | Sweet Aloha | First 40.7DK | 1:34:31 | 5671 | 5 | |
JPN 5785 | Perche | Mumm 36 | 1:34:27 | 5763 | 6 | |
JPN 5691 | Wendy 3 | Farr 34IMS | 1:36:26 | 5786 | 7 | |
5759 | Luna Rossa | First 40.7SK | 1:38:38 | 5821 | 8 | |
JPN 4700 | Carrera L | Taylor 43 | 1:34:45 | 5881 | 9 | |
JPN 6308 | Bengal 7 | VDO 46 | 1:22:15 | 5982 | 10 | |
JPN 4135 | Danryu 2 | Yamaha 33S/MHS | 1:41:38 | 6047 | 11 | |
JPN 5824 | Hornet | Yamaha 33S/MHS | DNF | DNF | ||
JPN 5363 | Just Eight | Mumm 36 | DNF | DNF |
Class : Open B
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
5619 | Akea | J/V 9.6CR | 1:37:29 | 5615 | 1 | |
JPN 6155 | Flawless | First 36.7 | 1:37:41 | 5672 | 2 | |
JPN 6318 | Saiki | Vite 31 | 1:40:18 | 5824 | 3 | |
JPN 5841 | Roku 3 | Seam 31 | 1:41:11 | 5828 | 4 | |
JPN 5933 | Dancing Beans 3 | Seam 31 | 1:41:45 | 5861 | 5 | |
JPN 4774 | Armis 5 | J/V 9.6CR | 1:43:34 | 5965 | 6 | |
JPN 5157 | Chestnut 6 | Yamaha 30SNew | 1:48:51 | 6171 | 7 | |
JPN 5015 | Patura | Tsuboi IMS1030 | 2:07:27 | 7400 | 8 | |
JPN 5650 | KoNig | J/V 9.6CR | OCS | OCS |
Class : Open C
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
5084 | Fer de Fonte | J 24 | 1:48:32 | 5465 | 1 | |
JPN 5055 | Narumi 8 | Tsuboi IM950 | 1:40:01 | 5540 | 2 | |
JPN 5550 | Super Wave 6 | Slot 31 | 1:40:57 | 5634 | 3 | |
5016 | Surf Maid | J 24 | 1:52:30 | 5665 | 4 | |
JST 257 | Sanctuary CK2 | Elliot 7.8m | 1:43:53 | 5754 | 5 | |
JPN 4407 | Mermaid Princess 5 | Slot 31 | 1:45:23 | 5882 | 6 | |
JPN 6311 | Mer Bleue | Finngulf 33 | 1:55:37 | 5946 | 7 | |
2321 | Mistral 4 | Yamaha 31S | 1:53:28 | 6189 | 8 | |
JPN 2177 | Honami no Sindbad | Crabber 24 | DNF | DNF | ||
4826 | Rocinante | J 24 | OCS | OSC | ||
JPN 5920 | High Tension | Yamaha 23III | OCS | OSC |