2008 JAPAN CUP成績 2008.09.21
Division: IRC (IRC)
Races: 1.R., 2.R., 3.R., 4.R., 5.R., 6.R., 7.R.
Sail No. | Yacht Name | 1.R. | 2.R. | 3.R. | 4.R. | 5.R. | 6.R. | 7.R. | T-Pts | T-Rank |
---|---|---|---|---|---|---|---|---|---|---|
JPN 5095 | Sled | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 18 | 1 |
JPN 4202 | Esmeralda | 2 | 2 | 3 | 9 | 4 | 2 | 3 | 25 | 2 |
JPN 1725 | Summer Girl | 4 | 6 | 5 | 3 | 1 | 10 | 5 | 34 | 3 |
JPN 5910 | Kine Kine 11 | 5 | 4 | 4 | 2 | 3 | 13 | 6 | 37 | 4 |
JPN 5503 | Gust | 6 | 5 | 2 | 7 | 5 | 12 | 4 | 41 | 5 |
JPN 4004 | Paraphrenian | 12 | 9 | 6 | 5 | 7 | 8 | 8 | 55 | 6 |
JPN 5640 | Ying Chan R | 9 | 7 | 12 | 11 | 13 | 1 | 2 | 55.5 | 7 |
JPN 6301 | Nofuzo | 11 | 3 | 14 | 6 | 9 | 5 | 9 | 57 | 8 |
JPN 5555 | Swing | 14 | 11 | 8 | 4 | 6 | 6 | 7 | 57 | 9 |
JPN 6383 | Miwa | 8 | 8 | 10 | 8 | 8 | 3 | 13 | 58 | 10 |
JPN 5870 | Kaito | 10 | 10 | 12 | 10 | 14 | 4 | 11 | 71.5 | 11 |
JPN 6410 | Century Fast GP | 7 | 14 | 7 | 14 | 11 | 6 | 12 | 71.5 | 12 |
JPN 6155 | Flawless | 3 | 12 | 11 | 12 | 10 | 14 | 10 | 72 | 13 |
JPN 2477 | Asadori | 13 | 15 | 9 | 13 | 12 | 9 | 15 | 86 | 14 |
JPN 6409 | Mystic-X | 14 | 13 | 15 | 15 | 15 | 15 | 14 | 101.5 | 15 |
Class: IRC A (IRC)
Races: 1.R., 2.R., 3.R., 4.R., 5.R., 6.R., 7.R.
Sail No. | Yacht Name | 1.R. | 2.R. | 3.R. | 4.R. | 5.R. | 6.R. | 7.R. | T-Pts | T-Rank |
---|---|---|---|---|---|---|---|---|---|---|
JPN 5095 | Sled | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 12 | 1 |
JPN 4202 | Esmeralda | 2 | 2 | 3 | 5 | 2 | 1 | 2 | 17 | 2 |
JPN 5503 | Gust | 3 | 4 | 2 | 4 | 3 | 7 | 3 | 26 | 3 |
JPN 6301 | Nofuzo | 5 | 3 | 7 | 3 | 5 | 2 | 5 | 30 | 4 |
JPN 5555 | Swing | 7 | 5 | 5 | 2 | 4 | 3 | 4 | 31 | 5 |
JPN 6410 | Century Fast GP | 4 | 7 | 4 | 7 | 6 | 3 | 6 | 37.5 | 6 |
JPN 2477 | Asadori | 6 | 8 | 6 | 6 | 7 | 5 | 8 | 46 | 7 |
JPN 6409 | Mystic-X | 7 | 6 | 8 | 8 | 8 | 8 | 7 | 52.5 | 8 |
Class: IRC B (IRC)
Races: 1.R., 2.R., 3.R., 4.R., 5.R., 6.R., 7.R.
Sail No. | Yacht Name | 1.R. | 2.R. | 3.R. | 4.R. | 5.R. | 6.R. | 7.R. | T-Pts | T-Rank |
---|---|---|---|---|---|---|---|---|---|---|
JPN 1725 | Summer Girl | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 16 | 1 |
JPN 5910 | Kine Kine 11 | 3 | 1 | 1 | 1 | 2 | 6 | 3 | 17 | 2 |
JPN 5640 | Ying Chan R | 5 | 3 | 6 | 6 | 6 | 1 | 1 | 28.5 | 3 |
JPN 6383 | Miwa | 4 | 4 | 4 | 4 | 4 | 2 | 7 | 29 | 4 |
JPN 4004 | Paraphrenian | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 29 | 5 |
JPN 6155 | Flawless | 1 | 7 | 5 | 7 | 5 | 7 | 5 | 37 | 6 |
JPN 5870 | Kaito | 6 | 6 | 6 | 5 | 7 | 3 | 6 | 39.5 | 7 |
1.R. / Time of Start: 2008-09-17 13:30:00
Class | Sail No. | Yacht Name | ET | CT | Class | Total |
---|---|---|---|---|---|---|
A | JPN 5095 | Sled | 0:57:14 | 1:18:01 | 1 | 1 |
A | JPN 4202 | Esmeralda | 1:06:23 | 1:18:56 | 2 | 2 |
B | JPN 6155 | Flawless | 1:17:03 | 1:19:12 | 1 | 3 |
B | JPN 1725 | Summer Girl | 1:14:04 | 1:20:08 | 2 | 4 |
B | JPN 5910 | Kine Kine 11 | 1:13:57 | 1:20:10 | 3 | 5 |
A | JPN 5503 | Gust | 1:10:07 | 1:20:13 | 3 | 6 |
A | JPN 6410 | Century Fast GP | 1:09:33 | 1:20:57 | 4 | 7 |
B | JPN 6383 | Miwa | 1:16:14 | 1:20:58 | 4 | 8 |
B | JPN 5640 | Ying Chan R | 1:17:54 | 1:21:10 | 5 | 9 |
B | JPN 5870 | Kaito | 1:16:07 | 1:21:18 | 6 | 10 |
A | JPN 6301 | Nofuzo | 1:12:51 | 1:21:31 | 5 | 11 |
B | JPN 4004 | Paraphrenian | 1:16:12 | 1:21:37 | 7 | 12 |
A | JPN 2477 | Asadori | 1:09:22 | 1:23:02 | 6 | 13 |
A | JPN 5555 | Swing | 1:13:02 | 1:23:37 | 7 | 14 |
A | JPN 6409 | Mystic-X | 1:10:37 | 1:23:37 | 7 | 14 |
2.R. / Time of Start: 2008-09-17 15:15:00
Class | Sail No. | Yacht Name | ET | CT | Class | Total |
---|---|---|---|---|---|---|
A | JPN 5095 | Sled | 1:00:53 | 1:22:59 | 1 | 1 |
A | JPN 4202 | Esmeralda | 1:12:16 | 1:25:56 | 2 | 2 |
A | JPN 6301 | Nofuzo | 1:16:54 | 1:26:03 | 3 | 3 |
B | JPN 5910 | Kine Kine 11 | 1:19:36 | 1:26:17 | 1 | 4 |
A | JPN 5503 | Gust | 1:16:05 | 1:27:02 | 4 | 5 |
B | JPN 1725 | Summer Girl | 1:20:33 | 1:27:09 | 2 | 6 |
B | JPN 5640 | Ying Chan R | 1:23:47 | 1:27:18 | 3 | 7 |
B | JPN 6383 | Miwa | 1:22:49 | 1:27:57 | 4 | 8 |
B | JPN 4004 | Paraphrenian | 1:22:11 | 1:28:01 | 5 | 9 |
B | JPN 5870 | Kaito | 1:22:27 | 1:28:03 | 6 | 10 |
A | JPN 5555 | Swing | 1:16:56 | 1:28:05 | 5 | 11 |
B | JPN 6155 | Flawless | 1:26:30 | 1:28:55 | 7 | 12 |
A | JPN 6409 | Mystic-X | 1:15:40 | 1:29:35 | 6 | 13 |
A | JPN 6410 | Century Fast GP | 1:17:40 | 1:30:24 | 7 | 14 |
A | JPN 2477 | Asadori | 1:15:47 | 1:30:43 | 8 | 15 |
3.R. / Time of Start: 2008-09-18 10:00:00
Class | Sail No. | Yacht Name | ET | CT | Class | Total |
---|---|---|---|---|---|---|
A | JPN 5095 | Sled | 1:00:03 | 1:21:51 | 1 | 1 |
A | JPN 5503 | Gust | 1:11:39 | 1:21:58 | 2 | 2 |
A | JPN 4202 | Esmeralda | 1:08:57 | 1:21:59 | 3 | 3 |
B | JPN 5910 | Kine Kine 11 | 1:15:40 | 1:22:01 | 1 | 4 |
B | JPN 1725 | Summer Girl | 1:16:19 | 1:22:34 | 2 | 5 |
B | JPN 4004 | Paraphrenian | 1:17:45 | 1:23:16 | 3 | 6 |
A | JPN 6410 | Century Fast GP | 1:11:46 | 1:23:32 | 4 | 7 |
A | JPN 5555 | Swing | 1:13:20 | 1:23:58 | 5 | 8 |
A | JPN 2477 | Asadori | 1:10:52 | 1:24:50 | 6 | 9 |
B | JPN 6383 | Miwa | 1:20:29 | 1:25:28 | 4 | 10 |
B | JPN 6155 | Flawless | 1:24:25 | 1:26:47 | 5 | 11 |
B | JPN 5640 | Ying Chan R | 1:23:59 | 1:27:31 | 6 | 12 |
B | JPN 5870 | Kaito | 1:21:57 | 1:27:31 | 6 | 12 |
A | JPN 6301 | Nofuzo | 1:18:24 | 1:27:44 | 7 | 14 |
A | JPN 6409 | Mystic-X | 1:16:29 | 1:30:33 | 8 | 15 |
4.R. / Time of Start: 2008-09-18 11:45:00
Class | Sail No. | Yacht Name | ET | CT | Class | Total |
---|---|---|---|---|---|---|
A | JPN 5095 | Sled | 0:55:18 | 1:15:22 | 1 | 1 |
B | JPN 5910 | Kine Kine 11 | 1:12:53 | 1:19:00 | 1 | 2 |
B | JPN 1725 | Summer Girl | 1:13:10 | 1:19:10 | 2 | 3 |
A | JPN 5555 | Swing | 1:09:10 | 1:19:12 | 2 | 4 |
B | JPN 4004 | Paraphrenian | 1:14:31 | 1:19:48 | 3 | 5 |
A | JPN 6301 | Nofuzo | 1:11:40 | 1:20:12 | 3 | 6 |
A | JPN 5503 | Gust | 1:10:17 | 1:20:24 | 4 | 7 |
B | JPN 6383 | Miwa | 1:15:46 | 1:20:28 | 4 | 8 |
A | JPN 4202 | Esmeralda | 1:07:54 | 1:20:44 | 5 | 9 |
B | JPN 5870 | Kaito | 1:16:34 | 1:21:46 | 5 | 10 |
B | JPN 5640 | Ying Chan R | 1:19:47 | 1:23:08 | 6 | 11 |
B | JPN 6155 | Flawless | 1:20:57 | 1:23:13 | 7 | 12 |
A | JPN 2477 | Asadori | 1:09:42 | 1:23:26 | 6 | 13 |
A | JPN 6410 | Century Fast GP | 1:12:54 | 1:24:51 | 7 | 14 |
A | JPN 6409 | Mystic-X | 1:12:09 | 1:25:26 | 8 | 15 |
5.R. / Time of Start: 2008-09-18 13:20:00
Class | Sail No. | Yacht Name | ET | CT | Class | Total |
---|---|---|---|---|---|---|
B | JPN 1725 | Summer Girl | 1:17:45 | 1:24:08 | 1 | 1 |
A | JPN 5095 | Sled | 1:01:49 | 1:24:15 | 1 | 2 |
B | JPN 5910 | Kine Kine 11 | 1:17:55 | 1:24:28 | 2 | 3 |
A | JPN 4202 | Esmeralda | 1:11:05 | 1:24:31 | 2 | 4 |
A | JPN 5503 | Gust | 1:14:31 | 1:25:15 | 3 | 5 |
A | JPN 5555 | Swing | 1:15:10 | 1:26:04 | 4 | 6 |
B | JPN 4004 | Paraphrenian | 1:20:26 | 1:26:09 | 3 | 7 |
B | JPN 6383 | Miwa | 1:21:18 | 1:26:20 | 4 | 8 |
A | JPN 6301 | Nofuzo | 1:17:35 | 1:26:49 | 5 | 9 |
B | JPN 6155 | Flawless | 1:25:09 | 1:27:32 | 5 | 10 |
A | JPN 6410 | Century Fast GP | 1:15:20 | 1:27:41 | 6 | 11 |
A | JPN 2477 | Asadori | 1:13:25 | 1:27:53 | 7 | 12 |
B | JPN 5640 | Ying Chan R | 1:24:38 | 1:28:11 | 6 | 13 |
B | JPN 5870 | Kaito | 1:22:58 | 1:28:37 | 7 | 14 |
A | JPN 6409 | Mystic-X | 1:17:48 | 1:32:07 | 8 | 15 |
6.R. / Time of Start: 2008-09-20 10:20:00
Class | Sail No. | Yacht Name | ET | CT | Class | Total |
---|---|---|---|---|---|---|
B | JPN 5640 | Ying Chan R | 7:53:33 | 8:13:26 | 1 | 1 |
A | JPN 4202 | Esmeralda | 6:57:56 | 8:16:55 | 1 | 2 |
B | JPN 6383 | Miwa | 7:51:21 | 8:20:34 | 2 | 3 |
B | JPN 5870 | Kaito | 7:49:07 | 8:21:01 | 3 | 4 |
A | JPN 6301 | Nofuzo | 7:30:42 | 8:24:20 | 2 | 5 |
A | JPN 5555 | Swing | 7:23:09 | 8:27:24 | 3 | 6 |
A | JPN 6410 | Century Fast GP | 7:15:55 | 8:27:24 | 3 | 7 |
B | JPN 4004 | Paraphrenian | 7:58:03 | 8:31:59 | 4 | 8 |
A | JPN 2477 | Asadori | 7:08:43 | 8:33:10 | 5 | 9 |
B | JPN 1725 | Summer Girl | 7:59:47 | 8:39:08 | 5 | 10 |
A | JPN 5095 | Sled | 6:30:16 | 8:51:56 | 6 | 11 |
A | JPN 5503 | Gust | 7:49:59 | 8:57:40 | 7 | 12 |
B | JPN 5910 | Kine Kine 11 | 8:20:59 | 9:03:04 | 6 | 13 |
B | JPN 6155 | Flawless | 8:54:42 | 9:09:40 | 7 | 14 |
A | JPN 6409 | Mystic-X | 7:51:16 | 9:17:59 | 8 | 15 |
7.R. / Time of Start: 2008-09-21 10:00:00
Class | Sail No. | Yacht Name | ET | CT | Class | Total |
---|---|---|---|---|---|---|
A | JPN 5095 | Sled | 1:27:36 | 1:59:24 | 1 | 1 |
B | JPN 5640 | Ying Chan R | 1:58:11 | 2:03:09 | 1 | 2 |
A | JPN 4202 | Esmeralda | 1:44:02 | 2:03:42 | 2 | 3 |
A | JPN 5503 | Gust | 1:49:34 | 2:05:21 | 3 | 4 |
B | JPN 1725 | Summer Girl | 1:55:57 | 2:05:27 | 2 | 5 |
B | JPN 5910 | Kine Kine 11 | 1:56:11 | 2:05:57 | 3 | 6 |
A | JPN 5555 | Swing | 1:51:05 | 2:07:11 | 4 | 7 |
B | JPN 4004 | Paraphrenian | 1:59:42 | 2:08:12 | 4 | 8 |
A | JPN 6301 | Nofuzo | 1:55:19 | 2:09:02 | 5 | 9 |
B | JPN 6155 | Flawless | 2:06:13 | 2:09:45 | 5 | 10 |
B | JPN 5870 | Kaito | 2:01:49 | 2:10:06 | 6 | 11 |
A | JPN 6410 | Century Fast GP | 1:52:23 | 2:10:49 | 6 | 12 |
B | JPN 6383 | Miwa | 2:03:50 | 2:11:31 | 7 | 13 |
A | JPN 6409 | Mystic-X | 1:53:46 | 2:14:42 | 7 | 14 |
A | JPN 2477 | Asadori | 1:53:15 | 2:15:34 | 8 | 15 |