第23回エリカカップヨットレース成績 2009.05.25  

Division: IRC
Start: 2009/5/24 10:25 Time Limite: 12:45

Class Sail No. Yacht Name Yacht Type ET CT Class Total
A JPN 5503 Gust Cookson 12m 1:00:03 1:08:38 1 1
A JPN 4004 Paraphrenian First 40.7(DK) 1:05:18 1:09:48 2 2
A JPN 5575 Monday Night Mumm 36 1:03:52 1:10:23 3 3
A JPN 2477 Asadori Iain Murray 43 0:59:24 1:11:06 4 4
A JPN 5640 Ying Chan.R Yamaha 33S 1:09:01 1:11:47 5 5
B JPN 3173 C'elestine Seam 31II 1:10:39 1:11:55 1 6
B JPN 5619 Akea J/V 9.6CR 1:13:01 1:14:15 2 7
B JPN 6155 Flawless First 36.7 1:13:08 1:14:58 3 8
A JPN 5824 Hornet Yamaha 33S 1:12:02 1:15:12 6 9
A JPN 5055 Narumi Yamaha 33S 1:14:05 1:16:58 7 10
A JPN 5363 Just Eight Mumm 36 1:10:50 1:17:17 8 11
A JPN 3525 Fair Wind Tsuboi IMS1030 1:15:41 1:18:29 9 12
B JPN 5841 Roku III Seam 31 1:17:30 1:18:44 4 13
B JPN 5157 Chestnut 6 Yamaha 30SN 1:18:40 1:18:49 5 14
B JPN 5933 Dancing Beans III Seam 31 1:18:17 1:19:32 6 15
A JPN 5870 Kaito J/V 35CR 1:15:29 1:20:32 10 16
A JPN 5865 Sweet Aloha First 40.7(DK) 1:18:16 1:23:40 11 17
B JPN 4621 Aries Esprit Du Vent 9m 1:32:30 1:24:22 7 18
B JPN 1190 Helios Pionier 10 1:38:20 1:26:02 8 19
B JPN 5333 Oceanid J 29 1:32:42 1:28:21 9 20
B JPN 6299 Kagetora Dufour 325 1:35:35 1:29:28 10 21
B JPN 4932 Lutris Slot 31 1:32:07 1:31:23 11 22
A JPN 6318 Saiki Vite 31(BK) DNC DNC 12 23

Division: TRS
Start: 2009/5/24 10:35 Time Limite: 12:45

Class Sail No. Yacht Name Yacht Type ET CT Class Total
C JPN 5650 KoNig J/V 9.6CR 1:14:09 1:15:35 1 1
F JPN 4825 Boomerang J 24 1:27:21 1:19:20 1 2
E JPN 2500 Horizon Yokoyama 30R 1:23:38 1:19:57 1 3
F JPN 5016 Surf Maid J 24 1:28:35 1:20:27 2 4
F 167 Viking X 79 1:27:22 1:21:03 3 5
D JPN 5550 Super Wave Slot 31 1:21:33 1:21:48 1 6
E JPN 4617 Forte Yokoyama 30R 1:25:54 1:22:07 2 7
F JPN 5920 High Tension Yamaha 23III 1:34:13 1:22:09 4 8
F JST 66 Hope 1 Yamaha 21C 1:37:22 1:22:39 5 9
F JPN 5018 R.S.Yakushimaru J 24 1:31:26 1:23:03 6 10
D JPN 6343 Seflin III Yamaha 31S 1:25:34 1:23:19 2 11
C JPN 4774 Arumis J/V 9.6CR 1:23:30 1:24:26 2 12
D JPN 4407 Umitsubame II Slot 31 1:26:36 1:24:44 3 13
D JPN 4832 Odyssey Tsuboi IMS950 1:26:01 1:24:55 4 14
F JST 164 Mowe Yamaha 23II 1:37:47 1:25:15 7 15
D JPN 3833 Blue Shark Yamaha 31S 1:27:37 1:25:19 5 16
D JPN 2321 Mistral 4 Yamaha 31S 1:27:51 1:25:32 6 17
C JPN 2762 Hibiscus III Swing 34 1:26:23 1:26:54 3 18
D JPN 6257 Quarter Deck Yamaha 30SN 1:26:55 1:27:00 7 19
C JPN 5011 Mossy-Tie Tsuboi IMS1030 1:25:16 1:27:11 4 20
E 2028 Donky V Swing 31 1:30:09 1:27:11 3 20
D JPN 5855 Akatonbo 3 Yamaha 31S 1:29:57 1:27:35 8 22
D JPN 210 Querida G.Frers 31 1:27:34 1:27:39 9 23
D JPN 5367 June Bride 3 Yamaha 31S 1:30:27 1:28:04 10 24
E JPN 4639 Gamela 3 Swing 31 1:30:58 1:28:04 4 24
D JPN 4105 Kunteru Yamaha 31S 1:30:49 1:28:26 11 26
F JPN 6251 Mojito Jeanneau 31SR 1:38:49 1:28:33 8 27
E JPN 3602 Martinique PLUS Swing 31B 1:31:50 1:28:49 5 28
D JPN 5277 Satsuki Baltic 35(SR) 1:32:43 1:30:22 12 29
C JPN 4983 Hinemosu J 35 1:27:07 1:30:39 5 30
E JPN 6066 Noah X Bavaria 37Cruise 1:35:32 1:30:59 6 31
C JPN 5785 Perche Mumm 36 1:21:59 1:31:30 6 32
E JPN 4825 BeBe 3 Pionier 9/FR/PB 1:36:58 1:31:34 7 33
C JPN 4750 Super Crow Swing 34 1:31:15 1:31:48 7 34
C JPN 4135 Danryu 2 Yamaha 33S 1:29:42 1:31:54 8 35
F JST 118 Clip 2 Yamaha 23III 1:45:35 1:32:03 9 36
C JPN 202 Mercure V Swing 34 1:32:04 1:32:37 9 37
F JPN 5881 Marlintini Tavern Yamaha 26SII 1:38:20 1:32:41 10 38
F JST 114 Mora Mora Pionier 9 1:39:07 1:32:43 11 39
F JST 250 Haimi Yokoyama 29 1:39:11 1:32:52 12 40
F 3401 Masaha Yamaha 23 1:46:40 1:33:00 13 41
D JPN 6060 Coo Coo Smaile Dehler 34 1:34:10 1:33:14 13 42
E JPN 5248 Sabbath Sabre 34 1:38:07 1:33:59 8 43
E JST 241 Eleve First 31.7(DK) 1:38:20 1:34:11 9 44
E 2927 Lei Friendship 32 1:39:07 1:34:13 10 45
C JPN 4700 Carrera L Taylor 43 1:23:17 1:34:26 10 46
C JPN 5404 Uranami 9 J 92 1:33:34 1:34:54 11 47
F JST 213 Komachi V Esprit Du Vent 1:41:08 1:35:19 14 48
C JPN 6311 Mer Bleue V Finngulf 33 1:34:57 1:35:37 12 49
F JPN 3689 Kyara Friendship 28 1:45:38 1:36:07 15 50
F JST 259 Siesta V Hunter 29.5 1:48:52 1:36:15 16 51
D 4136 Najad Yamaha 34EX 1:40:14 1:37:59 14 52
F JPN 3468 Wakamizu Yokoyama 28 1:47:23 1:38:04 17 53
D JST 251 WaiWai II First 310 1:40:56 1:38:28 15 54
E JPN 2994 Shangri-la Jr. Ocean 1100 1:41:33 1:38:41 11 55
E JPN 1405 Annex IV O'Day 34 1:43:59 1:39:36 12 56
C JPN 5015 Patura Tsuboi IMS1030 1:38:21 1:40:34 13 57
E JPN 5742 Chiharu Hunter 33.5 1:44:25 1:40:53 13 58
C JPN 4023 Virgo Yamaha 40EX 1:37:14 1:42:28 14 59
C JPN 5412 Ahodori III Sun Fast 36 1:42:51 1:44:19 15 60
C JPN 5253 DoDo 3 Yamaha 40EX 1:40:51 1:46:16 16 61
C JPN 6416 Saemy 5 Hanse 430E 1:36:38 1:46:18 17 62
E JST 888 Joy Yacht Aid 1:52:41 1:47:13 14 63
D JPN 6447 Bless You First 310 1:52:18 1:49:34 16 64
C JPN 6002 Dolphin Oceanis 47 1:41:19 1:53:12 18 65
F JST 248 Fizroy Alerion 28 OCS OCS 18 66

Division: Non Ratimg
Start: 2009/5/24 10:45 Time Limite: 12:45

Sail No. Yacht Name Yacht Type ET
JPN 6379 Joker II Seam 33 1:18:36
JPN 2634 Flanker Lidgard 38 1:20:28
JPN 3600 Vind 7 Takai 42 1:22:44
4601 Harimao Swing 34 1:25:09
4791 Kazeyobi Esprit Du Vent 9m 1:28:29
5713 Grace Elan 36 1:33:02
5806 ef Swing 28 1:33:32
JST 116 LadyBirdGallop 3 Gib'Sea 422 1:34:39
JPN 6421 Sokonoke V Hunter 38 1:35:05
JST 123 Puffy Yamaha 30SII 1:35:23
4892 Fanny Valentine Yamaha 31C 1:36:35
252 M&T Yamaha 23 1:38:10
4900 May Fly First 32S5 1:39:36
JST 242 SouthernCross2000 Sun Odyssey 32.2 1:41:54
818 Southern Cross Yamaha 26 1:42:47
JPN 6423 Shizuka II Yamaha 23II 1:45:54
2194 Lapita Yamaha 30C 1:46:56
JPN 2177 Honami no Sindbad Crabber 24 OCS