第25回エリカカップヨットレース 結果 2011.05.22
Class A, B, C, D, E, F
Start: 12:25:00 Time Limit: 15:25:00 Course Length 11.3miles
Pos | Class | Sail # | Boat Name | Finsh | ET | CT | Pen |
---|---|---|---|---|---|---|---|
1 | A | 4004 | PARAPHRENIAN | 14:10:42 | 1:45:42 | 6662 | |
2 | A | 2477 | ASADORI | 14:01:18 | 1:36:18 | 6703 | |
3 | B | 6155 | FLAWLESS | 14:16:43 | 1:51:43 | 6784 | |
4 | B | 5841 | ROKU 3 | 14:19:29 | 1:54:29 | 6862 | |
5 | A | 5870 | KAITO | 14:12:53 | 1:47:53 | 6894 | |
6 | A | 5830 | SEA FALCON 2 | 14:17:08 | 1:52:08 | 6936 | |
7 | B | 5650 | KONIG | 14:18:53 | 1:53:53 | 6937 | |
8 | A | 5785 | PERCHE | 14:09:03 | 1:44:03 | 7062 | |
9 | B | 5791 | HORNET | 14:23:21 | 1:58:21 | 7101 | |
10 | A | 4135 | DANRYU 2 | 14:19:24 | 1:54:24 | 7120 | |
11 | B | 5933 | DANCING BEANS III | 14:24:29 | 1:59:29 | 7169 | |
12 | A | 5055 | NARUMI | 14:18:54 | 1:53:54 | 7179 | |
13 | B | 4774 | ARMIS 5 | 14:26:07 | 2:01:07 | 7224 | |
14 | A | 5011 | MOSSY-TIE | 14:22:30 | 1:57:30 | 7231 | |
15 | C | 5550 | SUPER WAVE VI | 14:27:57 | 2:02:57 | 7247 | |
16 | C | 5157 | CHESTNUT 6 | 14:28:27 | 2:03:27 | 7255 | |
17 | D | 4167 | FORTE | 14:32:50 | 2:07:50 | 7256 | |
18 | E | 4023 | VIRGO | 14:26:00 | 2:01:00 | 7260 | |
19 | A | 68 | SPARKY RACING | 14:20:41 | 1:55:41 | 7306 | |
20 | D | 4825J | BOOMERANG | 14:42:37 | 2:17:37 | 7340 | |
21 | D | 3602 | MARTINIQUE PLUS | 14:35:15 | 2:10:15 | 7373 | |
22 | D | 4639 | GAMELA 3 | 14:35:17 | 2:10:17 | 7375 | |
23 | B | 5619 | AKEA | 14:17:10 | 1:52:10 | 7410 | 10% |
24 | D | 5016 | SURF MAID | 14:44:30 | 2:19:30 | 7440 | |
25 | F | 6496 | HOPE 1 | 14:50:48 | 2:25:48 | 7445 | |
26 | B | 3173 | CELESTINE | 14:29:30 | 2:04:30 | 7463 | |
27 | D | 5920 | HIGHTENSION | 14:47:29 | 2:22:29 | 7466 | |
28 | E | 6536 | FXINVEST ADVISERS | 14:34:14 | 2:09:14 | 7580 | |
29 | C | 5404 | URANAMI 9 | 14:35:10 | 2:10:10 | 7649 | |
30 | C | 4832 | ODYSSEY | 14:37:41 | 2:12:41 | 7662 | |
31 | A | 6318 | SAIKI | 14:29:00 | 2:04:00 | 7678 | |
32 | E | 6066 | NOAH X | 14:40:03 | 2:15:03 | 7695 | |
33 | C | 4750 | SUPER CROW | 14:37:00 | 2:12:00 | 7697 | |
34 | E | 6060 | COO COO SMILE | 14:39:06 | 2:14:06 | 7700 | |
35 | B | 6224 | JUNE BRIDE IV | 14:30:25 | 2:05:25 | 7702 | |
36 | C | 202 | MERCURE V | 14:37:21 | 2:12:21 | 7710 | |
37 | B | 3525 | FAIR WIND | 14:33:50 | 2:08:50 | 7753 | |
38 | D | 6501 | ELEVE | 14:41:30 | 2:16:30 | 7770 | |
39 | C | 4932 | LUTRIS | 14:38:57 | 2:13:57 | 7773 | |
40 | F | 6484 | HAIMI | 14:47:46 | 2:22:46 | 7773 | |
41 | D | 2321 | MISTRAL 4 | 14:42:11 | 2:17:11 | 7802 | |
42 | F | 3468 | WAKAMIZU | 14:52:35 | 2:27:35 | 7920 | |
43 | B | 4983 | HINEMOSU 6 | 14:36:15 | 2:11:15 | 7939 | |
44 | D | 6502 | SEPTEMBER | 14:46:00 | 2:21:00 | 7981 | |
45 | A | 6379 | JOKER II | 14:31:41 | 2:06:41 | 8018 | |
46 | D | 5881 | MARLINTINI TAVERN | 14:49:00 | 2:24:00 | 8030 | |
47 | E | 5253 | DODO 3 | 14:39:07 | 2:14:07 | 8047 | |
48 | E | 5083 | ANNEX V | 14:43:20 | 2:18:20 | 8058 | |
49 | E | 5412 | AHOUDORI 3 | 14:45:23 | 2:20:23 | 8186 | |
50 | F | 6251 | MOJITO | 14:56:10 | 2:31:10 | 8193 | |
51 | E | 5718 | GRACE | 14:43:53 | 2:18:53 | 8194 | |
52 | F | 5742 | CHIHARU | 14:52:53 | 2:27:53 | 8285 | |
53 | F | 6450 | LEI | 14:56:07 | 2:31:07 | 8411 | |
54 | F | 3689 | KYARA | 15:02:06 | 2:37:06 | 8416 | |
55 | B | 5015 | PATURA | 14:48:14 | 2:23:14 | 8603 | |
56 | F | 6477 | KOMACHI-V | 15:04:16 | 2:39:16 | 8687 | |
57 | E | 6517 | BLESS YOU | 15:00:26 | 2:35:26 | 8765 | |
58 | E | 6416 | SAEMY 5 | 14:41:55 | 2:16:55 | 8852 | |
59 | F | 6337 | GIUDECCA | 15:14:57 | 2:49:57 | 9372 | |
60 | F | 6495 | SIESTA 5 | 15:17:01 | 2:52:01 | 9426 | |
61 | F | 6498 | SOUTHERN CROSS 2000 | 15:19:36 | 2:54:36 | 9629 | |
62 | E | 6482 | LADY BIRD GALLOP III | 15:06:25 | 2:41:25 | 9743 | |
C | 210 | QUERIDA | BFD | ||||
D | 2500 | HORIZON | BFD | ||||
C | 4407 | UMITSUBAME II | BFD | ||||
F | 4825 | BEBE III | BFD | ||||
E | 5111 | BARONESS | BFD | ||||
A | 5363 | JUST EIGHT | BFD | ||||
D | 5806 | EF | DNS | ||||
E | 6002 | DOLPHIN 6 | BFD | ||||
C | 6257 | QUARTER DECK | BFD | ||||
E | 6311 | MER BLEUE 5 | BFD | ||||
D | 6483 | WAIWAI II | BFD | ||||
F | 6494 | MOLA MOLA III | DNC |
Class A
Start: 12:25:00 Time Limit: 15:25:00 Course Length 11.3miles
Pos | Sail # | Boat Name | Finsh | ET | CT | Pen |
---|---|---|---|---|---|---|
1 | 4004 | PARAPHRENIAN | 14:10:42 | 1:45:42 | 6662 | |
2 | 2477 | ASADORI | 14:01:18 | 1:36:18 | 6703 | |
3 | 5870 | KAITO | 14:12:53 | 1:47:53 | 6894 | |
4 | 5830 | SEA FALCON 2 | 14:17:08 | 1:52:08 | 6936 | |
5 | 5785 | PERCHE | 14:09:03 | 1:44:03 | 7062 | |
6 | 4135 | DANRYU 2 | 14:19:24 | 1:54:24 | 7120 | |
7 | 5055 | NARUMI | 14:18:54 | 1:53:54 | 7179 | |
8 | 5011 | MOSSY-TIE | 14:22:30 | 1:57:30 | 7231 | |
9 | 68 | SPARKY RACING | 14:20:41 | 1:55:41 | 7306 | |
10 | 6318 | SAIKI | 14:29:00 | 2:04:00 | 7678 | |
11 | 6379 | JOKER II | 14:31:41 | 2:06:41 | 8018 | |
5363 | JUST EIGHT | BFD |
Class B
Start: 12:25:00 Time Limit: 15:25:00 Course Length 11.3miles
Pos | Sail # | Boat Name | Finsh | ET | CT | Pen |
---|---|---|---|---|---|---|
1 | 6155 | FLAWLESS | 14:16:43 | 1:51:43 | 6784 | |
2 | 5841 | ROKU 3 | 14:19:29 | 1:54:29 | 6862 | |
3 | 5650 | KONIG | 14:18:53 | 1:53:53 | 6937 | |
4 | 5791 | HORNET | 14:23:21 | 1:58:21 | 7101 | |
5 | 5933 | DANCING BEANS III | 14:24:29 | 1:59:29 | 7169 | |
6 | 4774 | ARMIS 5 | 14:26:07 | 2:01:07 | 7224 | |
7 | 5619 | AKEA | 14:17:10 | 1:52:10 | 7410 | 10% |
8 | 3173 | CELESTINE | 14:29:30 | 2:04:30 | 7463 | |
9 | 6224 | JUNE BRIDE IV | 14:30:25 | 2:05:25 | 7702 | |
10 | 3525 | FAIR WIND | 14:33:50 | 2:08:50 | 7753 | |
11 | 4983 | HINEMOSU 6 | 14:36:15 | 2:11:15 | 7939 | |
12 | 5015 | PATURA | 14:48:14 | 2:23:14 | 8603 |
Class C
Start: 12:25:00 Time Limit: 15:25:00 Course Length 11.3miles
Pos | Sail # | Boat Name | Finsh | ET | CT | Pen |
---|---|---|---|---|---|---|
1 | 5550 | SUPER WAVE VI | 14:27:57 | 2:02:57 | 7247 | |
2 | 5157 | CHESTNUT 6 | 14:28:27 | 2:03:27 | 7255 | |
3 | 5404 | URANAMI 9 | 14:35:10 | 2:10:10 | 7649 | |
4 | 4832 | ODYSSEY | 14:37:41 | 2:12:41 | 7662 | |
5 | 4750 | SUPER CROW | 14:37:00 | 2:12:00 | 7697 | |
6 | 202 | MERCURE V | 14:37:21 | 2:12:21 | 7710 | |
7 | 4932 | LUTRIS | 14:38:57 | 2:13:57 | 7773 | |
210 | QUERIDA | BFD | ||||
4407 | UMITSUBAME II | BFD | ||||
6257 | QUARTER DECK | BFD |
Class D
Start: 12:25:00 Time Limit: 15:25:00 Course Length 11.3miles
Pos | Sail # | Boat Name | Finsh | ET | CT | Pen |
---|---|---|---|---|---|---|
1 | 4167 | FORTE | 14:32:50 | 2:07:50 | 7256 | |
2 | 4825J | BOOMERANG | 14:42:37 | 2:17:37 | 7340 | |
3 | 3602 | MARTINIQUE PLUS | 14:35:15 | 2:10:15 | 7373 | |
4 | 4639 | GAMELA 3 | 14:35:17 | 2:10:17 | 7375 | |
5 | 5016 | SURF MAID | 14:44:30 | 2:19:30 | 7440 | |
6 | 5920 | HIGHTENSION | 14:47:29 | 2:22:29 | 7466 | |
7 | 6501 | ELEVE | 14:41:30 | 2:16:30 | 7770 | |
8 | 2321 | MISTRAL 4 | 14:42:11 | 2:17:11 | 7802 | |
9 | 6502 | SEPTEMBER | 14:46:00 | 2:21:00 | 7981 | |
10 | 5881 | MARLINTINI TAVERN | 14:49:00 | 2:24:00 | 8030 | |
2500 | HORIZON | BFD | ||||
6483 | WAIWAI II | BFD | ||||
5806 | EF | DNS |
Class E
Start: 12:25:00 Time Limit: 15:25:00 Course Length 11.3miles
Pos | Sail # | Boat Name | Finsh | ET | CT | Pen |
---|---|---|---|---|---|---|
1 | 4023 | VIRGO | 14:26:00 | 2:01:00 | 7260 | |
2 | 6536 | FXINVEST ADVISERS | 14:34:14 | 2:09:14 | 7580 | |
3 | 6066 | NOAH X | 14:40:03 | 2:15:03 | 7695 | |
4 | 6060 | COO COO SMILE | 14:39:06 | 2:14:06 | 7700 | |
5 | 5253 | DODO 3 | 14:39:07 | 2:14:07 | 8047 | |
6 | 5083 | ANNEX V | 14:43:20 | 2:18:20 | 8058 | |
7 | 5412 | AHOUDORI 3 | 14:45:23 | 2:20:23 | 8186 | |
8 | 5718 | GRACE | 14:43:53 | 2:18:53 | 8194 | |
9 | 6517 | BLESS YOU | 15:00:26 | 2:35:26 | 8765 | |
10 | 6416 | SAEMY 5 | 14:41:55 | 2:16:55 | 8852 | |
11 | 6482 | LADY BIRD GALLOP III | 15:06:25 | 2:41:25 | 9743 | |
5111 | BARONESS | BFD | ||||
6002 | DOLPHIN 6 | BFD | ||||
6311 | MER BLEUE 5 | BFD |
Class F
Start: 12:25:00 Time Limit: 15:25:00 Course Length 11.3miles
Pos | Sail # | Boat Name | Finsh | ET | CT | Pen |
---|---|---|---|---|---|---|
1 | 6496 | HOPE 1 | 14:50:48 | 2:25:48 | 7445 | |
2 | 6484 | HAIMI | 14:47:46 | 2:22:46 | 7773 | |
3 | 3468 | WAKAMIZU | 14:52:35 | 2:27:35 | 7920 | |
4 | 6251 | MOJITO | 14:56:10 | 2:31:10 | 8193 | |
5 | 5742 | CHIHARU | 14:52:53 | 2:27:53 | 8285 | |
6 | 6450 | LE | 14:56:07 | 2:31:07 | 8411 | |
7 | 3689 | KYARA | 15:02:06 | 2:37:06 | 8416 | |
8 | 6477 | KOMACHI-V | 15:04:16 | 2:39:16 | 8687 | |
9 | 6337 | GIUDECCA | 15:14:57 | 2:49:57 | 9372 | |
10 | 6495 | SIESTA 5 | 15:17:01 | 2:52:01 | 9426 | |
11 | 6498 | SOUTHERN CROSS 2000 | 15:19:36 | 2:54:36 | 9629 | |
4825 | BEBE III | BFD | ||||
6494 | MOLA MOLA III | DNC |