第20回エリカカップヨットレース 2006年05月28日 

Class: Total of ORC_Club A, ORC_Club B
Race: Inshore
Handicap: ORC_Club
Course Type: Time-on-Time
Course Length: 3 miles
Age Allowance : Applied(x2)
NonRegulation Penalty: 1 %
Wind Angle: 270 deg to 300 deg Wind Speed: 0.5 m/sec to 3.0 m/sec
Wave Height: 0.5 m to 0.5 m
Start: 2006-05-28 10:20:00  Time Limit : 2006-05-28 12:45:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 2477 Asadori Ian Murray 43 1:12:36 4705   1
JPN 5870 Kaito J/V 35CR 1:24:11 4956   2
JPN 5503 Gust Cookson 12m 1:19:06 4956   3
JPN 5363 Just Eight Mumm 36 1:26:26 5199   4
JPN 5933 Dancing Beans 3 Seam 31 1:38:25 5588   5
JPN 5055 Narumi 8 Tsuboi IMS950 1:45:22 5680   6
JPN 5830 Eldorado Yamaha 33S(TR) 1:42:58 6042   7
JPN 6277 Ariesu Elliot 7m 1:58:55 6072   8
JPN 6019 Seed V Tripp 36 1:50:38 6270   9
JPN 5812 Saiki Seam 31 1:53:30 6351   10
JPN 6155 Flawless First 36.7 1:51:03 6407   11
JPN 5691 Wendy 3 Farr 34IMS 1:48:02 6428   12
JPN 4135 Danryu 2 Yamaha 33S 1:50:39 6485   13
JPN 210 Querida G.Frers 31 1:59:41 6554   14
JPN 5841 Roku 3 Seam 31 1:56:40 6618   15
JPN 5785 Perche Mumm 36 1:50:13 6629   16
JPN 5865 Swet Aloha First 40.7 1:54:54 6796   17
JPN 5824 Hornet Yamaha 33S 2:01:11 7051   18
JPN 5650 KoNig J/V 9.6CR DNC     DNC

Class: Total of Open C, Open D, Open E, Open F, Open G, Open H, Open I,Open J, Open K
Race: Inshore
Handicap: T.S.F
Course Length: 3 miles
Wind Angle: 270 deg to 300 deg Wind Speed: 0.5 m/sec to 3.0 m/sec
Wave Height: 0.5 m to 0.5 m
Start: 2006-05-28 10:05:00 Time Limit: 2006-05-28 12:45:00

Sail No. Yacht Name Yacht Type ET CT Pen Pos
4105 Kunteru Yamaha 31S 1:13:13 3994   1
5619 Akea J/V 9.6CR 1:09:30 4003   2
4832 Odyssey Tsuboi IMS950 1:13:07 4050   3
JPN 5550 Super Wave 4 Slot 31 1:13:04 4078   4
1606 Arumis 3 Swing 31 1:16:22 4134   5
2762 Hibisucus 3 Swing 34 1:14:28 4189   6
5016 Surf Maid J 24 1:26:37 4361   7
JPN 5157 Chestnut 6 Yamaha 30SNew 1:16:58 4364   8
JPN 2500 Horizon Yokoyama 30R 1:20:39 4366   9
6257 Quarter Deck Yamaha 30SNew 1:17:19 4383   10
5759 Luna Rossa First 40.7SK 1:14:59 4425   11
JPN 4700 Carrera L Taylor 43 1:11:42 4450   12
5171 Trident Auklet 9 1:21:45 4459   13
JPN 5111 Baroness First 45 1:15:56 4518   14
4639 Gamela 3 Swing 31 1:23:45 4534   15
JPN 4407 Mermaid Princess 5 Slot 31 1:22:12 4588   16
JPN 5333 Oceanid Beneteau 40.7 1:11:40 4607   17
5020 Merry Sun First Charange 1:22:41 4615   18
3721 Epic Swing 31 1:25:50 4647   19
JPN 5931 Leia Yamaha 28S 1:34:51 4677   20
167 Viking X 79 1:28:42 4731   21
4550 Satsuki Yamaha 31S 1:26:52 4738   22
JPN 5833 Eldorado 2 Yamaha 30SNew 1:24:07 4769   23
202 Mercure 5 Swing 34 1:25:33 4812   24
2028 Donkey 5 Swing 31 1:29:28 4844   25
JPN 4932 Lutris Slot 31 1:28:15 4925   26
5367 June Bride 3 Yamaha 31S 1:30:24 4931   27
3125 JUN.two Yamaha 30C 1:36:00 4937   28
JPN 5855 Akatonbo 3 Yamaha 31S 1:31:04 4967   29
5018 Rs&Yakushimaru J 24 1:38:58 4983   30
5825 Sokoneke 4 Seam 31 1:27:30 5040   31
JPN 6287 Tao 2 Platu 25 1:33:13 5047   32
JPN 6066 Noah 9 Seam 33 1:26:38 5113   33
JPN 5868 Ying Chan Sun Odyssey 40 1:32:22 5155   34
JPN 3525 Fair Wind Tsuboi IMS1030 1:28:43 5193   35
5156 Nasemu 6 Yamaha 34S 1:36:49 5241   36
JPN 6127 Selfigh&Capricious Platu 25 1:40:42 5452   37
JPN 3600 Vind 7 Takai 42 1:31:44 5504   38
4023 Virgo Yamaha 40EX 1:34:54 5510   39
4477 ef Yamaha 23II 1:56:34 5558   40
5404 Uranami 9 J 92 1:40:25 5604   41
5920 Hight Tension Yamaha 23III 2:00:41 5754   42
66 Hope Yamaha 21C 2:04:58 5767   43
3602 Martinique PLUS Swing 31 1:46:49 5783   44
JST 237 Tao Platu 25 1:48:08 5854   45
JPN 5386 C'ellestine Yamaha 31S 1:47:33 5866   46
2321 Mistral 4 Yamaha 31S 1:47:56 5887   47
241 Oracle First 31.7 1:51:13 5932   48
3833 Blue Shark Yamaha 31S 1:48:53 5939   49
JPN 6060 Co Co Smile Dehler 34 1:57:01 6018   50
4677 Future Wave Swing 31 1:51:37 6043   51
4825 BeBe Pioneer 9FR/PB 1:58:38 6101   52
4791 Kazeyobi Esprit du Vent 1:58:12 6212   53
5321 Southern Wind Yamaha 26IIS 1:59:15 6222   54
5718 Grace Elan 36 1:49:10 6238   55
5529 Robin 2 Yamaha 31S 1:55:22 6293   56
5806 Siesta 3 Swing 28 2:04:09 6340   57
252 M&T Yamaha 23 2:13:09 6349   58
250 Haimi Yokoyama 29 2:08:20 6553   59
123 Puffy Yamaha 30SII 2:07:32 6702   60
4418 Honey Bee Yamaha 23II 2:20:48 6714   61
118 Clip 2 Yamaha 23III 2:21:01 6724   62
JPN 5543 Ioujin 3 First 29 2:12:12 6799   63
114 Mora Mora 3 Pioneer 9 2:14:50 6885   64
5742 Chiharu Hunter 33.5 2:19:46 6892   65
164 Mowe Yamaha 23II 2:25:25 6934   66
JPN 4621 Aries Esprit du Vent 2:12:28 6962   67
4892 Fanny V Yamaha 31C 2:15:59 6993   68
4799 Plum on Rice Yamaha 31S 2:08:32 7011   69
258 Sara Yamaha 21S 2:32:02 7017   70
2927 Anex 3 Friendship 32 2:14:48 7033   71
36 Rocinante Sun Beam 22 2:32:48 7052   72
6285 Shizuka Yamaha 21C 2:34:48 7144   73
5881 Marlintini Taver Yamaha 26IIS 2:17:40 7183   74
3423 Absolute Yamaha 26C 2:34:42 7280   75
4136 Najad Yamaha 34EX 2:13:29 7281   76
4503 Minami Yamaha 31EX 2:21:42 7287   77
JPN 3468 Wakamizu Yokoyama 28PB 2:23:22 7373   78
248 Fizroy Alerion Express 2:23:31 7380   79
225 Hamayu Vent de Stad 40 2:09:11 7382   80
JPN 4750 Super Crow Swing 34 2:11:31 7398   81
5015 Patura Tsuboi IMS1030 2:08:15 7446   82
JPN 1190 Helios Pioneer 10 2:31:15 7562   83
4900 May Fly 4 First 32S5 2:28:30 7583   84
4227 Sheena 2 Yamaha 30SII 2:24:48 7610   85
6251 Mojito Jeanneau 31SR 2:28:42 7759   86
5253 DoDo 3 Yamaha 40EX 2:14:08 7788   87
251 WaiWai 2 First 310 2:27:13 7794   88
246 Olive Yamaha 33 2:34:45 7902   89
2194 Lapita Yamaha 30C 2:34:05 7924   90
JPN 2994 Shangri-La Jr. Ocean 1100 2:22:02 7927   91
JPN 6278 Gitanes Hunter 38 2:23:36 7953   92
6158 Houn 6 Jeanneau 39 2:24:12 7987   93
4601 Harimao Swing 34 2:22:57 8041   94
JPN 3689 Kyara Friendship 28 2:38:13 8079   95
3860 Joker X 99 2:23:49 8090   96
JPN 6231 Palais Royal Yuri Hallberg Rassy 2:24:10 8238   97
242 SouthernCross2000 Sun Odyssey 32.2 DNF     DNF
2020 Odessa Ericson 37 DNF     DNF
JPN 2900 Sindbad 7 Jeanneau 12.6m DNF     DNF
3590 Asti 3 Vent de Fete DNF     DNF
101 Pandora Vent de Fete DNF     DNF
4138 Correr Swing 28 DNS     DNS
JPN 6002 Dolphin 6 Oceanis 471 OCS     OCS
JPN 5248 Sabbath Sabre 34 OCS     OCS

Class: ORC Club A

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 2477 Asadori Ian Murray 43 1:12:36 4705   1
JPN 5870 Kaito J/V 35CR 1:24:11 4956   2
JPN 5503 Gust Cookson 12m 1:19:06 4956   3
JPN 5363 Just Eight Mumm 36 1:26:26 5199   4
JPN 5830 Eldorado Yamaha 33S(TR) 1:42:58 6042   5
JPN 5691 Wendy 3 Farr 34IMS 1:48:02 6428   6
JPN 4135 Danryu 2 Yamaha 33S 1:50:39 6485   7
JPN 5785 Perche Mumm 36 1:50:13 6629   8
JPN 5865 Swet Aloha First 40.7 1:54:54 6796   9
JPN 5824 Hornet Yamaha 33S 2:01:11 7051   10

Class: ORC Club B

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5933 Dancing Beans 3 Seam 31 1:38:25 5588   1
JPN 5055 Narumi 8 Tsuboi IMS950 1:45:22 5680   2
JPN 6277 Ariesu Elliot 7m 1:58:55 6072   3
JPN 6019 Seed V Tripp 36 1:50:38 6270   4
JPN 5812 Saiki Seam 31 1:53:30 6351   5
JPN 6155 Flawless First 36.7 1:51:03 6407   6
JPN 210 Querida G.Frers 31 1:59:41 6554   7
JPN 5841 Roku 3 Seam 31 1:56:40 6618   8
JPN 5650 KoNig J/V 9.6CR DNC     DNC

Class: Open C

Sail No. Yacht Name Yacht Type ET CT Pen Pos
5619 Akea J/V 9.6CR 1:09:30 4003   1
JPN 5157 Chestnut 6 Yamaha 30SNew 1:16:58 4364   2
6257 Quarter Deck Yamaha 30SNew 1:17:19 4383   3
JPN 4700 Carrera L Taylor 43 1:11:42 4450   4
JPN 5333 Oceanid Beneteau 40.7 1:11:40 4607   5
JPN 5833 Eldorado 2 Yamaha 30SNew 1:24:07 4769   6
5825 Sokoneke 4 Seam 31 1:27:30 5040   7
JPN 6066 Noah 9 Seam 33 1:26:38 5113   8
JPN 3525 Fair Wind Tsuboi IMS1030 1:28:43 5193   9
JPN 3600 Vind 7 Takai 42 1:31:44 5504   10
5015 Patura Tsuboi IMS1030 2:08:15 7446   11

Class: Open D

Sail No. Yacht Name Yacht Type ET CT Pen Pos
4832 Odyssey Tsuboi IMS950 1:13:07 4050   1
JPN 5550 Super Wave 4 Slot 31 1:13:04 4078   2
2762 Hibisucus 3 Swing 34 1:14:28 4189   3
5171 Trident Auklet 9 1:21:45 4459   4
JPN 4407 Mermaid Princess 5 Slot 31 1:22:12 4588   5
5020 Merry Sun First Charange 1:22:41 4615   6
202 Mercure 5 Swing 34 1:25:33 4812   7
JPN 4932 Lutris Slot 31 1:28:15 4925   8
5404 Uranami 9 J 92 1:40:25 5604   9
JPN 4750 Super Crow Swing 34 2:11:31 7398   10
4601 Harimao Swing 34 2:22:57 8041   11
3860 Joker X 99 2:23:49 8090   12

Class: Open E

Sail No. Yacht Name Yacht Type ET CT Pen Pos
4105 Kunteru Yamaha 31S 1:13:13 3994   1
1606 Arumis 3 Swing 31 1:16:22 4134   2
4639 Gamela 3 Swing 31 1:23:45 4534   3
3721 Epic Swing 31 1:25:50 4647   4
4550 Satsuki Yamaha 31S 1:26:52 4738   5
2028 Donkey 5 Swing 31 1:29:28 4844   6
5367 June Bride 3 Yamaha 31S 1:30:24 4931   7
JPN 5855 Akatonbo 3 Yamaha 31S 1:31:04 4967   8
3602 Martinique PLUS Swing 31 1:46:49 5783   9
JPN 5386 C'ellestine Yamaha 31S 1:47:33 5866   10
2321 Mistral 4 Yamaha 31S 1:47:56 5887   11
3833 Blue Shark Yamaha 31S 1:48:53 5939   12
4677 Future Wave Swing 31 1:51:37 6043   13
5529 Robin 2 Yamaha 31S 1:55:22 6293   14
4799 Plum on Rice Yamaha 31S 2:08:32 7011   15

Class: Open F

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 2500 Horizon Yokoyama 30R 1:20:39 4366   1
167 Viking X 79 1:28:42 4731   2
JPN 6287 Tao 2 Platu 25 1:33:13 5047   3
5156 Nasemu 6 Yamaha 34S 1:36:49 5241   4
JPN 6127 Selfigh&Capricious Platu 25 1:40:42 5452   5
JST 237 Tao Platu 25 1:48:08 5854   6
5321 Southern Wind Yamaha 26IIS 1:59:15 6222   7
123 Puffy Yamaha 30SII 2:07:32 6702   8
5881 Marlintini Taver Yamaha 26IIS 2:17:40 7183   9
4227 Sheena 2 Yamaha 30SII 2:24:48 7610   10

Class: Open G

Sail No. Yacht Name Yacht Type ET CT Pen Pos
5016 Surf Maid J 24 1:26:37 4361   1
5018 RS&Yakushimaru J 24 1:38:58 4983   2
4477 ef Yamaha 23II 1:56:34 5558   3
5920 Hight Tension Yamaha 23III 2:00:41 5754   4
252 M&T Yamaha 23 2:13:09 6349   5
4418 Honey Bee Yamaha 23II 2:20:48 6714   6
118 Clip 2 Yamaha 23III 2:21:01 6724   7
164 Mowe Yamaha 23II 2:25:25 6934   8
258 Sara Yamaha 21S 2:32:02 7017   9

Class: Open H

Sail No. Yacht Name Yacht Type ET CT Pen Pos
5759 Luna Rossa First 40.7SK 1:14:59 4425   1
JPN 5111 Baroness First 45 1:15:56 4518   2
4023 Virgo Yamaha 40EX 1:34:54 5510   3
5718 Grace Elan 36 1:49:10 6238   4
225 Hamayu Vent de Stad 40 2:09:11 7382   5
5253 DoDo 3 Yamaha 40EX 2:14:08 7788   6
JPN 6231 Palais Royal Yuri Hallberg Rassy 2:24:10 8238   7
JPN 6002 Dolphin 6 Oceanis 471 OCS     OCS
2020 Odessa Ericson 37 DNF     DNF
JPN 2900 Sindbad 7 Jeanneau 12.6m DNF     DNF

Class: Open I

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5868 Ying Chan Sun Odyssey 40 1:32:22 5155   1
241 Oracle First 31.7 1:51:13 5932   2
4791 Kazeyobi Esprit du Vent 1:58:12 6212   3
JPN 4621 Aries Esprit du Vent 2:12:28 6962   4
2927 Anex 3 Friendship 32 2:14:48 7033   5
4136 Najad Yamaha 34EX 2:13:29 7281   6
6251 Mojito Jeanneau 31SR 2:28:42 7759   7
251 WaiWai 2 First 310 2:27:13 7794   8
JPN 2994 Shangri-La Jr. Ocean 1100 2:22:02 7927   9
JPN 6278 Gitanes Hunter 38 2:23:36 7953   19
6158 Houn 6 Jeanneau 39 2:24:12 7987   11
JPN 5248 Sabbath Sabre 34 OCS     OCS

Class: Open J

Sail No. Yacht Name Yacht Type ET CT Pen Pos
3125 JUN.two Yamaha 30C 1:36:00 4937   1
JPN 6060 Co Co Smile Dehler 34 1:57:01 6018   2
4825 BeBe Pioneer 9FR/PB 1:58:38 6101   3
JPN 5543 Ioujin 3 First 29 2:12:12 6799   4
4892 Fanny V Yamaha 31C 2:15:59 6993   5
4503 Minami Yamaha 31EX 2:21:42 7287   6
JPN 3468 Wakamizu Yokoyama 28PB 2:23:22 7373   7
248 Fizroy Alerion Express 2:23:31 7380   8
2194 Lapita Yamaha 30C 2:34:05 7924   9
3590 Asti 3 Vent de Fete DNF     DNF
101 Pandora Vent de Fete DNF     DNF

Class: Open k

Sail No. Yacht Name Yacht Type ET CT Pen Pos
JPN 5931 Leia Yamaha 28S 1:34:51 4677   1
66 Hope Yamaha 21C 2:04:58 5767   2
5806 Siesta 3 Swing 28 2:04:09 6340   3
250 Haimi Yokoyama 29 2:08:20 6553   4
114 Mora Mora 3 Pioneer 9 2:14:50 6885   5
5742 Chiharu Hunter 33.5 2:19:46 6892   6
36 Rocinante Sun Beam 22 2:32:48 7052   7
6285 Shizuka Yamaha 21C 2:34:48 7144   8
3423 Absolute Yamaha 26C 2:34:42 7280   9
JPN 1190 Helios Pioneer 10 2:31:15 7562   10
4900 May Fly 4 First 32S5 2:28:30 7583   11
246 Olive Yamaha 33 2:34:45 7902   12
JPN 3689 Kyara Friendship 28 2:38:13 8079   13
4138 Correr Swing 28 DNS     DNS
242 SouthernCross2000 Sun Odyssey 32.2 DNF     DNF

ページのトップに戻る