Class: IMS
Race: Offshore
Handicap: ORC Club
Start: 2006-07-21 10:10:00 Time Limit: 2006-07-23 16:00:00
Course Type: Ocean Race Course – PCS
Course Length: 180.2 miles
Dynamic Allowance: Applied(x1) Age Allowance: Applied(x2)
Wind Angle: 200 deg to 0 deg Wind Speed: 0 m/sec to 6 m/sec
Wave Height: 2 m to m
Sail No. | Yacht Name | Yacht Type | Finsh | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 6162 | Tracer | First 36.7 | 23 08:47:26 | 152736 | 1 | |
JPN 5503 | Gust | Cookson 12m | 23 04:45:43 | 153343 | 2 | |
JPN 2677 | Great People | Farr 31IMS | 23 09:20:04 | 154102 | 3 | |
JPN 6159 | Wailea | Grand Soleil 42 | 23 05:36:17 | 154602 | 4 | |
JPN 5824 | Hornet | Yamaha 33S | DNF | DNF | ||
JPN 5870 | Kaito | J/V 35CR | DNF | DNF |
Class: Total of ORC Club A, ORC Club B, ORC Club C, ORC Club D
Race: Offshore
Handicap: ORC Club
Start: 2006-07-21 10:10:00 Time Limit: 2006-07-23 16:00:00
Course Type: Time-on-Time
Course Length: 180.2 miles
Age Allowance: Applied(x2)
Wind Angle: 200 deg to 0 deg Wind Speed: 0 m/sec to 6 m/sec
Wave Height: 2 m to m
Sail No. | Yacht Name | Yacht Type | Finsh | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 1122 | 1122 Trekkee | Dubois One Ton | 23 09:25:58 | 153808 | 1 | |
JPN 4071 | Daiichi Hanamaru | Hayashi 34+1 | 23 09:23:26 | 154179 | 2 | |
JPN 1311 | Tachyon | J 34C | 23 11:52:08 | 155017 | 3 | |
JPN 5861 | Sun Luck | Seam 31 | 23 08:53:20 | 158920 | 4 | |
JPN 5933 | Dancing Beans 3 | Seam 31 | 23 09:23:33 | 160883 | 5 | |
JPN 6019 | Seed V | Tripp 36 | 23 09:35:18 | 161258 | 6 | |
JPN 5997 | Siesta | First 40.7(SK) | 23 08:44:33 | 161366 | 7 | |
JPN 6030 | Julian | First 36.7 | 23 08:55:21 | 162096 | 8 | |
JPN 5585 | Maupiti | Cookson 12m | 23 05:25:27 | 162557 | 9 | |
JPN 4591 | Lucky Lady V | Sayer 42 | 23 05:11:33 | 163694 | 10 | |
JPN 4838 | Liberty VI | X 412 | 23 09:30:45 | 164369 | 11 | |
JPN 6195 | Crazy Nana | Farr 34IMS | 23 08:48:50 | 165801 | 12 | |
JPN 6011 | Ariadne | Seam 33 | 23 09:35:41 | 166422 | 13 | |
JPN 5563 | Ushiwakamaru 2 | Yamaha 40EX(RK) | 23 08:45:19 | 166510 | 14 | |
JPN 4010 | Zawawa | First 40.7(DK) | 23 09:04:47 | 166582 | 15 | |
JPN 5363 | Just Eight | Mumm 36 | 23 08:33:41 | 167429 | 16 | |
JPN 5691 | Wendy 3 | Farr 34IMS | 23 09:09:59 | 167780 | 17 | |
JPN 4252 | Crescent 2 | Seam 33 | 23 09:36:51 | 168749 | 18 | |
JPN 5505 | General Hospital | IMX 45 | 23 05:33:34 | 169001 | 19 | |
JPN 6275 | Oreos | X 35/OD | 23 09:02:02 | 169633 | 20 | |
JPN 6288 | Day Tripper | S 40 | 23 05:40:20 | 169635 | 21 | |
JPN 6185 | Morning Star | Swing 31 | 23 13:09:05 | 170004 | 5%T | 22 |
JPN 5111 | Baroness | First 45F5(DK) | 23 10:59:37 | 170432 | 23 | |
JPN 6089 | Miroku 2 | Yokoyama 12m | 23 09:46:34 | 175157 | 24 | |
JPN 3755 | Cocorin | Elliott 16m | 23 04:28:24 | 184385 | 25 | |
JPN 5577 | Kousyou | Muir 40 | DNF | DNF |
Class: Double Hand
Race: Offshore
Handicap: ORC Club
Start: 2006-07-21 10:00:00 Time Limit: 2006-07-23 16:00:00
Course Type: Time-on-Time
Course Length: 180.2 miles
Age Allowance: Applied(x2)
Wind Angle: 200 deg to 0 deg Wind Speed: 0 m/sec to 6 m/sec
Wave Height: 2 m to m
Sail No. | Yacht Name | Yacht Type | Finsh | ET | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5517 | Son of Bakkhos | Yokoyama 33C | 23 11:16:45 | 155182 | 1 | |
JPN 2477 | Asadori | Ian Murray 43 | 23 08:43:23 | 182717 | 2 |
Class: ORC Club A
Sail No. | Yacht Name | Yacht Type | Finsh | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5585 | Maupiti | Cookson 12m | 23 05:25:27 | 162557 | 1 | |
JPN 4591 | Lucky Lady V | Sayer 42 | 23 05:11:33 | 163694 | 2 | |
JPN 5505 | General Hospital | IMX 45 | 23 05:33:34 | 169001 | 3 | |
JPN 6288 | Day Tripper | S 40 | 23 05:40:20 | 169635 | 4 | |
JPN 6089 | Miroku 2 | Yokoyama 12m | 23 09:46:34 | 175157 | 5 | |
JPN 3755 | Cocorin | Elliott 16m | 23 04:28:24 | 184385 | 6 | |
JPN 5577 | Kousyou | Muir 40 | DNF | DNF |
Class: ORC Club B
Sail No. | Yacht Name | Yacht Type | Finsh | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 6195 | Crazy Nana | Farr 34IMS | 23 08:48:50 | 165801 | 1 | |
JPN 5563 | Ushiwakamaru 2 | Yamaha 40EX(RK) | 23 08:45:19 | 166510 | 2 | |
JPN 4010 | Zawawa | First 40.7(DK) | 23 09:04:47 | 166582 | 3 | |
JPN 5363 | Just Eight | Mumm 36 | 23 08:33:41 | 167429 | 4 | |
JPN 5691 | Wendy 3 | Farr 34IMS | 23 09:09:59 | 167780 | 5 | |
JPN 6275 | Oreos | X 35/OD | 23 09:02:02 | 169633 | 6 | |
JPN 5111 | Baroness | First 45F5(DK) | 23 10:59:37 | 170432 | 7 |
Class: ORC Club C
Sail No. | Yacht Name | Yacht Type | Finsh | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 6019 | Seed V | Tripp 36 | 23 09:35:18 | 161258 | 1 | |
JPN 5997 | Siesta | First 40.7(SK) | 23 08:44:33 | 161366 | 2 | |
JPN 6030 | Julian | First 36.7 | 23 08:55:21 | 162096 | 3 | |
JPN 4838 | Liberty VI | X 412 | 23 09:30:45 | 164369 | 4 | |
JPN 6011 | Ariadne | Seam 33 | 23 09:35:41 | 166422 | 5 | |
JPN 4252 | Crescent 2 | Seam 33 | 23 09:36:51 | 168749 | 6 |
Class: ORC Club D
Sail No. | Yacht Name | Yacht Type | Finsh | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 1122 | 1122 Trekkee | Dubois One Ton | 23 09:25:58 | 153808 | 1 | |
JPN 4071 | Daiichi Hanamaru | Hayashi 34+1 | 23 09:23:26 | 154179 | 2 | |
JPN 1311 | Tachyon | J 34C | 23 11:52:08 | 155017 | 3 | |
JPN 5861 | Sun Luck | Seam 31 | 23 08:53:20 | 158920 | 4 | |
JPN 5933 | Dancing Beans 3 | Seam 31 | 23 09:23:33 | 160883 | 5 | |
JPN 6185 | Morning Star | Swing 31 | 23 13:09:05 | 170004 | 5%T | 6 |