Class: Total of A, B, C
Handicap: TSF
Course Length : 8 miles
Start: 2006-10-08 10:00:00 Time Limit: 2006-10-08 12:30:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
5619 | Akea | J/V 9.6CR | 1:30:07 | 5229 | 1 | |
JPN 5691 | Wendy III | Farr 34 IMS | 1:27:31 | 5251 | 2 | |
JPN 5503 | Gust | Cookson 12m | 1:24:18 | 5275 | 3 | |
JPN 5865 | Sweet Aloha | First 40.7 | 1:29:13 | 5305 | 4 | |
JPN 5550 | Super Wave VI | Slot 31 | 1:39:16 | 5456 | 5 | |
JPN 5824 | Hornet | Yamaha 33S | 1:36:52 | 5620 | 6 | |
JPN 4700 | Carrera L | Taylor 43 | 1:32:59 | 5668 | 7 | |
JPN 5841 | Roku 3 | Seam 31 | 1:39:17 | 5671 | 8 | |
4832 | Odyssay | Tsuboi IMS950 | 1:44:27 | 5741 | 9 | |
5016 | Surfmaid | J 24 | 1:55:54 | 5876 | 10 | |
JPN 6155 | Flawless | First 36.7 | 1:42:46 | 5919 | 11 | |
JPN 4407 | Mermaid Princess V | Slot 31 | 1:47:49 | 5926 | 12 | |
5640 | Ying Chan R | Yamaha 33S | 1:42:34 | 6049 | 13 | |
252 | M&T | Yamaha 23 | 2:11:40 | 6115 | 14 | |
4774 | Armis 3 | J/V 9.6CR | 1:47:24 | 6231 | 15 | |
JPN 2500 | Horizon 6 | Yokoyama 30SR | 1:57:14 | 6246 | 16 | |
JPN 5055 | Narumi 8 | Tsuboi IMS950 | 1:56:29 | 6353 | 17 | |
5759 | Luna Rossa | First 40.7 | 1:49:28 | 6456 | 18 | |
2927 | Annex III | Friendship 32 | 2:16:38 | 6976 | 19 | |
JPN 6287 | Tao 2 | Platu 25 | DNS | DNS | ||
JPN 5156 | Nasemu VI | Yamaha 34S | DNS | DNS | ||
JPN 5404 | Uranami 9 | J 92 | DNF | DNF | ||
JPN 5870 | Kaito | J/V 35CR | DNF | DNF | ||
JPN 5785 | Perche | Mumm 36 | DNF | DNF | ||
JPN 6288 | Day Tripper | S 40 | DNF | DNF | ||
JPN 5933 | Dancing Beans III | Seam 31 | DNF | DNF | ||
JPN 5015 | Patura | Tsuboi IMS1030 | DNF | DNF | ||
167 | Viking | X 79 | DNF | DNF | ||
JPN 5833 | Eldorado 2 | Yamaha 30SN | DNF | DNF | ||
JPN 4135 | Danryu II | Yamaha 33S | DNC | DNC | ||
2321 | Mistral 4 | Yamaha 31S | DNC | DNC | ||
JST 250 | Haimi | Yokoyama 29 | DNC | DNC | ||
2020 | Odessa | Ericson 37 | DNC | DNC | ||
JPN 5650 | KoNIG | J/V 9.6CR | DNC | DNC | ||
JPN 5363 | Just Eight | Mumm 36 | DNC | DNC | ||
JPN 5157 | Chestut VI | Yamaha 30SN | DNC | DNC | ||
JPN 6257 | QuaterDeck | Yamaha 30SN | DNC | DNC | ||
JPN 5386 | C'elstine | Yamaha 31S | DNC | DNC | ||
JPN 5830 | Eldorado | Yamaha 33S | DNC | DNC |
Class: A
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5691 | Wendy III | Farr 34 IMS | 1:27:31 | 5251 | 1 | |
JPN 5503 | Gust | Cookson 12m | 1:24:18 | 5275 | 2 | |
JPN 5865 | Sweet Aloha | First 40.7 | 1:29:13 | 5305 | 3 | |
JPN 4700 | Carrera L | Taylor 43 | 1:32:59 | 5668 | 4 | |
5640 | Ying Chan R | Yamaha 33S | 1:42:34 | 6049 | 5 | |
5759 | Luna Rossa | First 40.7 | 1:49:28 | 6456 | 6 | |
JPN 5870 | Kaito | J/V 35CR | DNF | DNF | ||
JPN 5785 | Perche | Mumm 36 | DNF | DNF | ||
JPN 6288 | Day Tripper | S 40 | DNF | DNF | ||
JPN 4135 | Danryu II | Yamaha 33S | DNC | DNC | ||
JPN 5363 | Just Eight | Mumm 36 | DNC | DNC | ||
JPN 5830 | Eldorado | Yamaha 33S | DNC | DNC |
Class: B
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
5619 | Akea | J/V 9.6CR | 1:30:07 | 5229 | 1 | |
JPN 5824 | Hornet | Yamaha 33S | 1:36:52 | 5620 | 2 | |
JPN 5841 | Roku 3 | Seam 31 | 1:39:17 | 5671 | 3 | |
JPN 6155 | Flawless | First 36.7 | 1:42:46 | 5919 | 4 | |
4774 | Armis 3 | J/V 9.6CR | 1:47:24 | 6231 | 5 | |
JPN 5404 | Uranami 9 | J 92 | DNF | DNF | ||
JPN 5933 | Dancing Beans III | Seam 31 | DNF | DNF | ||
JPN 5015 | Patura | Tsuboi IMS1030 | DNF | DNF | ||
JPN 5833 | Eldorado 2 | Yamaha 30SN | DNF | DNF | ||
2020 | Odessa | Ericson 37 | DNC | DNC | ||
JPN 5650 | KoNIG | J/V 9.6CR | DNC | DNC | ||
JPN 5157 | Chestut VI | Yamaha 30SN | DNC | DNC | ||
JPN 6257 | QuaterDeck | Yamaha 30SN | DNC | DNC |
Class: C
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5550 | Super Wave VI | Slot 31 | 1:39:16 | 5456 | 1 | |
4832 | Odyssay | Tsuboi IMS950 | 1:44:27 | 5741 | 2 | |
5016 | Surfmaid | J 24 | 1:55:54 | 5876 | 3 | |
JPN 4407 | Mermaid Princess V | Slot 31 | 1:47:49 | 5926 | 4 | |
252 | M&T | Yamaha 23 | 2:11:40 | 6115 | 5 | |
JPN 2500 | Horizon 6 | Yokoyama 30SR | 1:57:14 | 6246 | 6 | |
JPN 5055 | Narumi 8 | Tsuboi IMS950 | 1:56:29 | 6353 | 7 | |
2927 | Annex III | Friendship 32 | 2:16:38 | 6976 | 8 | |
JPN 6287 | Tao 2 | Platu 25 | DNS | DNS | ||
JPN 5156 | Nasemu VI | Yamaha 34S | DNS | DNS | ||
167 | Viking | X 79 | DNF | DNF | ||
2321 | Mistral 4 | Yamaha 31S | DNC | DNC | ||
JST 250 | Haimi | Yokoyama 29 | DNC | DNC | ||
JPN 5386 | C'elstine | Yamaha 31S | DNC | DNC |