Class: IRC
Scoring System: Low Point System
Race 1: (x 1.0)
Race 2: (x 1.0)
Race 3: (x 1.0)
Race 4: (x 1.0)
Sail No. | Yacht Name | 1.R. | 2.R. | 3.R. | 4.R. | Pts | Pos |
---|---|---|---|---|---|---|---|
JPN 5503 | Gust | 4 | 1 | 1 | 1 | 7 | 1 |
JPN 4004 | Paraphrenian | 3 | 2 | 2 | 3 | 10 | 2 |
JPN 5055 | Narumi 8 | 1 | 4 | 3 | 4 | 12 | 3 |
JPN 5830 | Eldorado | 2 | 3 | DNC | DNC | 17 | 4 |
JPN 5785 | Perche | DNC | DNC | 4 | 2 | 18 | 5 |
Race 1: Inshore
Handicap: TCC
Course Length: 6 miles
Start: 2007-04-21 10:00:00 Time Limit : 2007-04-21 12:30:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5055 | Narumi 8 | Tsuboi 950 | 1:39:10 | 5837 | 1 | |
JPN 5830 | Eldorado | Yamaha 33S | 1:34:58 | 5915 | 2 | |
JPN 4004 | Paraphrenian | First 40.7 | 1:35:45 | 6170 | 3 | |
JPN 5503 | Gust | Cookson 12m | 1:31:25 | 6187 | 4 | |
JPN 5785 | Perche | MUMM 36 | DNC | DNC |
Race 2: Inshore
Handicap: TCC
Course Length: 7 miles
Start: 2007-04-21 12:15:00 Time Limit : 2007-04-21 14:45:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 1:45:20 | 7129 | 1 | |
JPN 4004 | Paraphrenian | First 40.7 | 1:53:26 | 7310 | 2 | |
JPN 5830 | Eldorado | Yamaha 33S | 1:59:37 | 7450 | 3 | |
JPN 5055 | Narumi 8 | Tsuboi 950 | 2:08:03 | 7537 | 4 | |
JPN 5785 | Perche | MUMM 36 | DNC | DNC |
Race 3: Inshore
Handicap: TCC
Course Length: 6 miles
Start: 2007-04-22 09:30:00 Time Limit : 2007-04-22 12:00:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 1:34:16 | 6380 | 1 | |
JPN 4004 | Paraphrenian | First 40.7 | 1:39:31 | 6413 | 2 | |
JPN 5055 | Narumi 8 | Tsuboi 950 | 2:02:50 | 7230 | 3 | |
JPN 5785 | Perche | MUMM 36 | 1:51:05 | 7305 | 4 | |
JPN 5830 | Eldorado | Yamaha 33S | DNC | DNC |
Race 4: Inshore
Handicap: TCC
Course Length: 6 miles
Start: 2007-04-22 13:10:00 Time Limit : 2007-04-22 15:40:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5503 | Gust | Cookson 12m | 1:19:17 | 5366 | 1 | |
JPN 5785 | Perche | MUMM 36 | 1:25:45 | 5639 | 2 | |
JPN 4004 | Paraphrenian | First 40.7 | 1:27:52 | 5662 | 3 | |
JPN 5055 | Narumi 8 | Tsuboi 950 | 1:44:24 | 6145 | 4 | |
JPN 5830 | Eldorado | Yamaha 33S | DNC | DNC |