Class: IMS
Handicap: IMS
Course Type: Ocean Race Course – PCS
Course Length: 46 miles
Dynamic Allowance: Applied(x1) Age Allowance: Applied(x2)
NonRegulation Penalty: 1 %
Start: 2007-05-03 02:00:00 Time Limit: 2007-05-03 16:00:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5870 | Kaito | J/V 35CR | 08:53:13 | 25998 | 1 | |
JPN 5503 | Gust | Cookson 12m | 08:47:45 | 27627 | 2 | |
JPN 6308 | Bengal 7 | Ohashi 46 | 08:19:28 | 29968 | 3 |
Class: IRC
Handicap: TCC
Course Length: 46 miles
Start: 2007-05-03 02:00:00 Time Limit: 2007-05-03 16:00:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
JPN 5870 | Kaito | J/V 35CR | 08:53:13 | 09:25:13 | 1 | |
JPN 5055 | Narumi 8 | Tsuboi IMS950 | 10:01:58 | 09:50:32 | 2 | |
JPN 5503 | Gust | Cookson 12m | 08:47:45 | 09:55:18 | 3 | |
JPN 6308 | Bengal 7 | Ohashi 46 | 08:19:28 | 10:30:20 | 4 | |
JPN 6019 | Seed V | Tripp 36 | 09:08:16 | 11:25:33 | 20%T | 5 |
JPN 5841 | Roku III | Seam 31 | DNF | DNF |
Class: Open Total
Handicap: T.S.F
Course Length: 46 miles
Start: 2007-05-03 02:00:00 Time Limit: 2007-05-03 16:00:00
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
250 | Haimi | Yokoyama 29 | 10:41:05 | 09:55:56 | 1 | |
4135 | Danryu | Yamaha 33S | 09:29:20 | 10:01:13 | 2 | |
3602 | Martinique PLUS | Swing 31 | 10:10:35 | 10:01:28 | 3 | |
2321 | Mistral 4 | Yamaha 31S | 10:11:56 | 10:02:48 | 4 | |
5650 | KoNig | J/V 9.6CR | 09:45:39 | 10:03:57 | 5 | |
3833 | Blue Shark | Yamaha 31S | 10:26:57 | 10:17:36 | 6 | |
202 | Mercure V | Swing 34 | 10:13:46 | 10:18:27 | 7 | |
5333 | Oceanid | Farr 40.7 IMS | 09:09:03 | 10:19:26 | 8 | |
5367 | June Bride 3 | Yamaha 31S | 10:32:42 | 10:23:15 | 9 | |
4105 | Kunteru | Yamaha 31S | 10:32:50 | 10:23:23 | 10 | |
5157 | Chestnut 6 | Yamaha 30SN | 10:27:10 | 10:36:49 | 11 | |
4745 | Northan Cross 2 | Yamaha 31S | 10:50:04 | 10:40:22 | 12 | |
6343 | Seflin III | Yamaha 31S | 11:29:11 | 11:18:54 | 13 | |
4639 | Gamela 3 | Swing 31 | 11:41:52 | 11:31:23 | 14 | |
5718 | Grace | Elan 36 | 11:04:07 | 11:35:44 | 15 | |
4955 | Garyu | Yamaha 33S | DNC | DNC | ||
6299 | Kagetora | Dufour 325 | DNF | DNF |
Class: Open A
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
4135 | Danryu | Yamaha 33S | 09:29:20 | 10:01:13 | 1 | |
5650 | KoNig | J/V 9.6CR | 09:45:39 | 10:03:57 | 2 | |
202 | Mercure V | Swing 34 | 10:13:46 | 10:18:27 | 3 | |
5333 | Oceanid | Farr 40.7 IMS | 09:09:03 | 10:19:26 | 4 | |
5157 | Chestnut 6 | Yamaha 30SN | 10:27:10 | 10:36:49 | 5 | |
5718 | Grace | Elan 36 | 11:04:07 | 11:35:44 | 6 | |
4955 | Garyu | Yamaha 33S | DNC | DNC |
Class: Open B
Sail No. | Yacht Name | Yacht Type | ET | CT | Pen | Pos |
---|---|---|---|---|---|---|
250 | Haimi | Yokoyama 29 | 10:41:05 | 09:55:56 | 1 | |
3602 | Martinique PLUS | Swing 31 | 10:10:35 | 10:01:28 | 2 | |
2321 | Mistral 4 | Yamaha 31S | 10:11:56 | 10:02:48 | 3 | |
3833 | Blue Shark | Yamaha 31S | 10:26:57 | 10:17:36 | 4 | |
5367 | June Bride 3 | Yamaha 31S | 10:32:42 | 10:23:15 | 5 | |
4105 | Kunteru | Yamaha 31S | 10:32:50 | 10:23:23 | 6 | |
4745 | Northan Cross 2 | Yamaha 31S | 10:50:04 | 10:40:22 | 7 | |
6343 | Seflin III | Yamaha 31S | 11:29:11 | 11:18:54 | 8 | |
4639 | Gamela 3 | Swing 31 | 11:41:52 | 11:31:23 | 9 | |
6299 | Kagetora | Dufour 325 | DNF | DNF |