Date: 2012/4/1
Start: 9:00:00
Time Limit: 17:00
Course Type: INSHORE (28Nm)
Race condition: Swelly wave 2 – 3m Wind over 24kt
Division: IRC (Total)
Sail No. | Yacht Name | Type | TCC | Finsh | ET | CT | Pos |
---|---|---|---|---|---|---|---|
JPN 4004 | Paraphrenian | First 40.7 | 1.064 | 14:37:13 | 20233 | 21528 | 1 |
JPN 5503 | Gust | Ker 40 | 1.192 | 14:10:45 | 18645 | 22225 | 2 |
JPN 6379 | Joker II | Seam 33 | 1.045 | 14:57:40 | 21460 | 22426 | 3 |
JPN 5933 | Dancing Beans III | Seam 31 | 1.013 | 15:12:08 | 22328 | 22618 | 4 |
JPN 4825 | Boomerang | J 24 | 0.895 | 16:04:57 | 25497 | 22820 | 5 |
JPN 5055 | Narumi | Yamaha 33S | 1.043 | 15:06:24 | 21984 | 22929 | 6 |
JPN 5870 | Kaito | J/V 35CR | 1.067 | 15:01:47 | 21707 | 23161 | 7 |
JPN 5363 | Just Eight | Farr 36 | 1.085 | 14:57:08 | 21428 | 23249 | 8 |
JPN 5830 | Sea Falcon II | Yamaha 33S (TR) | 1.038 | 15:27:50 | 23270 | 24154 | 9 |
JPN 4321 | Bengal | Humphreys 54 | 1.380 | 14:00:18 | 18018 | 24865 | 10 |
Division: TRS (Total)
Sail No. | Yacht Name | Type | TRS | Finsh | ET | CT | Pos |
---|---|---|---|---|---|---|---|
JPN 5083 | Annex V | First 35.7 | 103.0 | 16:28:30 | 26910 | 26126 | 1 |
JPN 5650 | KoNig | J/V 9.6CR | 98.50 | DNS | DNS |