第26回エリカカップヨットレース 2012年05月27日 

Start: 5/27 10:15:00 Time Limite: 5/27 13:15:00
Class: Total of A, B, C, D, E, F

Sail # Boat Name Boat Type TRS Finsh ET CT Pos
4082 TLK BOOMERANG J-24 112.5 12:40:04 8704 7737 1
5830 SEA FALCON 2 YAMAHA 33 S 97 12:20:06 7506 7738 2
5619 AKEA J/V 9.6 CR 100.2 12:25:04 7804 7788 3
5933 DANCING BEANS III SEAM 31 100 12:24:53 7793 7793 4
5870 KAITO J/V 35 CR 93.9 12:17:15 7335 7812 5
4004 PARAPHRENIAN FIRST 40.7 95.2 12:20:27 7527 7907 6
6379 JOKER II SEAM 33 MOD 94.8 12:20:18 7518 7930 7
5055 NARUMI YAMAHA 33 S 95.2 12:21:23 7583 7965 8
5011 MOSSY-TIE IMS 1030 LG 97.5 12:24:31 7771 7970 9
5841 ROKU 3 SEAM 31 100.1 12:28:05 7985 7977 10
5791 HORNET SEAM 31 100 12:28:11 7991 7991 11
6473 TWINKLE STAR YAMAHA 30 S ('82) 109.9 12:42:18 8838 8042 12
5157 CHESTNUT 6 YAMAHA 30 SN 102.1 12:32:03 8223 8054 13
3833 BLUE SHARK YAMAHA 31 S LTD 105.5 12:36:41 8501 8058 14
5503 GUST KER 40 82.7 12:06:19 6679 8076 15
4774 ARMIS 5 J/V 9.6 CR 100.6 12:30:25 8125 8077 16
6496 HOPE 1 YAMAHA 21 C 117.5 12:53:42 9522 8104 17
210 QUERIDA FRERS-31 102 12:32:57 8277 8115 18
5785 PERCHE 1D35 88.4 12:14:35 7175 8117 19
5363 JUST EIGHT FARR 36 88.2 12:14:29 7169 8128 20
3602 MARTINIQUE PLUS SWING 31B 106 12:38:54 8634 8145 21
4932 LUTRIS SLOT 31 103.5 12:35:56 8456 8170 22
5550 SUPER WAVE VI SLOT 31 101.8 12:33:53 8333 8186 23
4677 FUTUREWAVE SWING 31 106.1 12:40:35 8735 8233 24
5016 SURF MAID J-24 112.5 12:49:23 9263 8234 25
4832 ODYSSEY IMS 950 103.9 12:38:55 8635 8311 26
6224 JUNE BRIDE IV TAKAI 34 97.7 12:30:43 8143 8335 27
6257 QUARTER DECK YAMAHA 30 SN 103.1 12:38:23 8603 8344 28
6318 SAIKI VITE 31 96.9 12:30:07 8107 8366 29
4407 UMITSUBAME II SLOT 31 103.4 12:41:25 8785 8496 30
5404 URANAMI 9 J-92 102.1 12:40:30 8730 8550 31
3525 FAIR WIND IMS 1030 Mod 99.7 12:37:08 8528 8554 32
4135 DANRYU 2 YAMAHA 33 S 96.4 12:32:27 8247 8555 33
5855 AKATONBO 3 YAMAHA 31 S 105.5 12:47:37 9157 8680 34
5920 HIGHTENSION YAMAHA 23 III 114.5 13:00:44 9944 8685 35
4750 SUPER CROW SWING 34 102.9 12:44:57 8997 8743 36
4983 HINEMOSU 6 J-35 99.2 12:40:19 8719 8789 37
2321 MISTRAL 4 YAMAHA 31 S 105.5 12:51:10 9370 8882 38
6485 YAKO III YAMAHA 25ML I/B 114.8 13:05:18 10218 8901 39
6311 MER BLEUE 5 FINNGULF 33 101.3 12:45:20 9020 8904 40
5412 AHOUDORI 3 SUN FAST 36 102.9 12:47:45 9165 8907 41
4023 VIRGO YAMAHA 40 EX 100 12:43:40 8920 8920 42
6607 LANOVIA BAVARIA MATCH 35 98.6 12:41:35 8795 8920 43
6494 MOLA MOLA III PIONIER 9 MH 111.3 13:00:31 9931 8923 44
4825 BEBE III PIONIER 9 111.1 13:00:26 9926 8934 45
6501 ELEVE FIRST 31.7 DK 105.4 12:53:03 9483 8997 46
4321 BENGAL 7 Humphreys 54 67.1 11:56:54 6114 9112 47
6612 SOUTHERN CROSS 7 YOKOYAMA 29 110.3 13:02:41 10061 9121 48
5111 BARONESS FIRST 45F5 95.6 12:40:39 8739 9141 49
3468 WAKAMIZU YOKOYAMA 28 111.8 13:06:21 10281 9196 50
3689 KYARA FRIENDSHIP 28 112 13:08:40 10420 9304 51
6066 NOAH X BAVARIA 37 CRUISE 105.3 12:58:37 9817 9323 52
6060 COO COO SMILE DEHLER 34 104.5 12:57:35 9755 9335 53
6536 Black Jack DUFOUR 375 GL 102.3 12:54:16 9556 9341 54
5718 GRACE ELAN 36 101.7 12:57:13 9733 9570 55
5881 MARLINTINI TAVERN YAMAHA 26 II S 107.6 13:06:41 10301 9573 56
6483 WAIWAI II FIRST 310 105.1 13:02:43 10063 9575 57
5083 ANNEX V FIRST 35.7 103 13:00:18 9918 9629 58
5253 DODO 3 YAMAHA 40 EX 100 12:55:47 9647 9647 59
6450 LE FRIENDSHIP 32 107.8 13:09:43 10483 9724 60
6477 KOMACHI-V Esprit Du Vent 110 13:13:51 10731 9755 61
6416 SAEMY 5 HANSE 430 E 92.8 12:49:09 9249 9967 62
6002 DOLPHIN 6 OCEANIS 473 94 13:07:24 10344 11004 63
6495 SIESTA 5 HUNTER 29.5 109.5       DNF
6498 SOUTHERN CROSS 2000 JEANNEAU SO 32.2 108.8       DNF
6613 SHIZUKA III YAMAHA 26 II S 107.4       DNF
6517 BLESS YOU DUFOUR 325 106.4       DNF
1190 HELIOS PIONEER 10 114       DNC
2110 KAIZUI GIB'SEA 402 104.4       DSQ
202 MERCURE V SWING 34 103       OCS
3173 CELESTINE SEAM 31 II 100.1       OCS
4639 GAMELA 3 SWING 31 106       OCS
5650 KONIG J/V 9.6 CR 98.5       OCS
5806 EF SWING 28 109.8       OCS
4825J BOOMERANG J-24 111.3       OCS


Class: A

Sail # Boat Name Boat Type TRS Finsh ET CT Pos
5830 SEA FALCON 2 YAMAHA 33 S 97 12:20:06 7506 7738 1
5870 KAITO J/V 35 CR 93.9 12:17:15 7335 7812 2
6379 JOKER II SEAM 33 MOD 94.8 12:20:18 7518 7930 3
5055 NARUMI YAMAHA 33 S 95.2 12:21:23 7583 7965 4
5011 MOSSY-TIE IMS 1030 LG 97.5 12:24:31 7771 7970 5
5503 GUST KER 40 82.7 12:06:19 6679 8076 6
5785 PERCHE 1D35 88.4 12:14:35 7175 8117 7
5363 JUST EIGHT FARR 36 88.2 12:14:29 7169 8128 8
6224 JUNE BRIDE IV TAKAI 34 97.7 12:30:43 8143 8335 9
6318 SAIKI VITE 31 96.9 12:30:07 8107 8366 10
3525 FAIR WIND IMS 1030 Mod 99.7 12:37:08 8528 8554 11
4135 DANRYU 2 YAMAHA 33 S 96.4 12:32:27 8247 8555 12
4321 BENGAL 7 Humphreys 54 67.1 11:56:54 6114 9112 13
5650 KONIG J/V 9.6 CR 98.5       OCS


Class: B

Sail # Boat Name Boat Type TRS Finsh ET CT Pos
5619 AKEA J/V 9.6 CR 100.2 12:25:04 7804 7788 1
5933 DANCING BEANS III SEAM 31 100 12:24:53 7793 7793 2
5841 ROKU 3 SEAM 31 100.1 12:28:05 7985 7977 3
5791 HORNET SEAM 31 100 12:28:11 7991 7991 4
5157 CHESTNUT 6 YAMAHA 30 SN 102.1 12:32:03 8223 8054 5
4774 ARMIS 5 J/V 9.6 CR 100.6 12:30:25 8125 8077 6
210 QUERIDA FRERS-31 102 12:32:57 8277 8115 7
4932 LUTRIS SLOT 31 103.5 12:35:56 8456 8170 8
5550 SUPER WAVE VI SLOT 31 101.8 12:33:53 8333 8186 9
6257 QUARTER DECK YAMAHA 30 SN 103.1 12:38:23 8603 8344 10
4407 UMITSUBAME II SLOT 31 103.4 12:41:25 8785 8496 11
5404 URANAMI 9 J-92 102.1 12:40:30 8730 8550 12
4750 SUPER CROW SWING 34 102.9 12:44:57 8997 8743 13
202 MERCURE V SWING 34 103       OCS
3173 CELESTINE SEAM 31 II 100.1       OCS


Class: C

Sail # Boat Name Boat Type TRS Finsh ET CT Pos
4082 TLK BOOMERANG J-24 112.5 12:40:04 8704 7737 1
5016 SURF MAID J-24 112.5 12:49:23 9263 8234 2
5920 HIGHTENSION YAMAHA 23 III 114.5 13:00:44 9944 8685 3
5881 MARLINTINI TAVERN YAMAHA 26 II S 107.6 13:06:41 10301 9573 4
6483 WAIWAI II FIRST 310 105.1 13:02:43 10063 9575 5
6613 SHIZUKA III YAMAHA 26 II S 107.4       DNF
5806 EF SWING 28 109.8       OCS
4825J BOOMERANG J-24 111.3       OCS


Class: D

Sail # Boat Name Boat Type TRS Finsh ET CT Pos
4004 PARAPHRENIAN FIRST 40.7 95.2 12:20:27 7527 7907 1
4983 HINEMOSU 6 J-35 99.2 12:40:19 8719 8789 2
6311 MER BLEUE 5 FINNGULF 33 101.3 12:45:20 9020 8904 3
5412 AHOUDORI 3 SUN FAST 36 102.9 12:47:45 9165 8907 4
4023 VIRGO YAMAHA 40 EX 100 12:43:40 8920 8920 5
6607 LANOVIA BAVARIA MATCH 35 98.6 12:41:35 8795 8920 6
5111 BARONESS FIRST 45F5 95.6 12:40:39 8739 9141 7
6536 Black Jack DUFOUR 375 GL 102.3 12:54:16 9556 9341 8
5718 GRACE ELAN 36 101.7 12:57:13 9733 9570 9
5083 ANNEX V FIRST 35.7 103 13:00:18 9918 9629 10
5253 DODO 3 YAMAHA 40 EX 100 12:55:47 9647 9647 11
6416 SAEMY 5 HANSE 430 E 92.8 12:49:09 9249 9967 12
6002 DOLPHIN 6 OCEANIS 473 94 13:07:24 10344 11004 13


Class: E

Sail # Boat Name Boat Type TRS Finsh ET CT Pos
3833 BLUE SHARK YAMAHA 31 S LTD 105.5 12:36:41 8501 8058 1
3602 MARTINIQUE PLUS SWING 31B 106 12:38:54 8634 8145 2
4677 FUTUREWAVE SWING 31 106.1 12:40:35 8735 8233 3
4832 ODYSSEY IMS 950 103.9 12:38:55 8635 8311 4
5855 AKATONBO 3 YAMAHA 31 S 105.5 12:47:37 9157 8680 5
2321 MISTRAL 4 YAMAHA 31 S 105.5 12:51:10 9370 8882 6
6501 ELEVE FIRST 31.7 DK 105.4 12:53:03 9483 8997 7
6066 NOAH X BAVARIA 37 CRUISE 105.3 12:58:37 9817 9323 8
6060 COO COO SMILE DEHLER 34 104.5 12:57:35 9755 9335 9
6450 LE FRIENDSHIP 32 107.8 13:09:43 10483 9724 10
6517 BLESS YOU DUFOUR 325 106.4       DNF
2110 KAIZUI GIB'SEA 402 104.4       DSQ
4639 GAMELA 3 SWING 31 106       OCS


Class: F

Sail # Boat Name Boat Type TRS Finsh ET CT Pos
6473 TWINKLE STAR YAMAHA 30 S ('82) 109.9 12:42:18 8838 8042 1
6496 HOPE 1 YAMAHA 21 C 117.5 12:53:42 9522 8104 2
6485 YAKO III YAMAHA 25ML I/B 114.8 13:05:18 10218 8901 3
6494 MOLA MOLA III PIONIER 9 MH 111.3 13:00:31 9931 8923 4
4825 BEBE III PIONIER 9 111.1 13:00:26 9926 8934 5
6612 SOUTHERN CROSS 7 YOKOYAMA 29 110.3 13:02:41 10061 9121 6
3468 WAKAMIZU YOKOYAMA 28 111.8 13:06:21 10281 9196 7
3689 KYARA FRIENDSHIP 28 112 13:08:40 10420 9304 8
6477 KOMACHI-V Esprit Du Vent 110 13:13:51 10731 9755 9
1190 HELIOS PIONEER 10 114       DNC
6498 SOUTHERN CROSS 2000 JEANNEAU SO 32.2 108.8       DNF
6495 SIESTA 5 HUNTER 29.5 109.5       DNF

ページのトップに戻る